Disclosure Descriptive Information |
Label: | Other Assets and Other Liabilities [Table Text Block] |
Name: | OtherAssetsAndOtherLiabilities |
Parent Topic: | DeferredCosts |
Documentation: | Disclosure of other assets and other liabilities not separately disclosed on the balance sheet. |
Commentary: | Missing [Table] |
Status: | |
US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfOtherAssetsAndOtherLiabilitiesTableTextBlock |
Human Readable Examples: | List of human readable examples |
Machine Readable Examples: | List of machine readable examples |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets | XML | HTML |
References to Accounting Standards Codification (ASC) |
Item | Description | Reference |
---|
Example Disclosure |
This work is licensed under a Creative Commons License.