Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | AMERICAN STATES WATER CO | 4941 | WATER SUPPLY | Electric/Gas/Waste Services | Utility | 1 | SEC Filing Page |
2 | Artesian Resources Corporation | 4941 | WATER SUPPLY | Electric/Gas/Waste Services | Utility | 1 | SEC Filing Page |
3 | CONNECTICUT WATER SERVICE INC / CT | 4941 | WATER SUPPLY | Electric/Gas/Waste Services | Utility | 2 | SEC Filing Page |
4 | EL PASO ELECTRIC CO /TX/ | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | Utility | 1 | SEC Filing Page |
5 | EMPIRE DISTRICT ELECTRIC CO | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | Utility | 1 | SEC Filing Page |
6 | FirstEnergy Solutions Corp. | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | Utility | 1 | SEC Filing Page |
7 | FLORIDA POWER & LIGHT CO | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | Utility | 3 | SEC Filing Page |
8 | Great Plains Energy Inc | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | Utility | 1 | SEC Filing Page |
9 | IPALCO ENTERPRISES, INC. | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | Utility | 1 | SEC Filing Page |
10 | Laclede Gas Company | 4924 | NATURAL GAS DISTRIBUTION | Electric/Gas/Waste Services | Utility | 1 | SEC Filing Page |
11 | LACLEDE GROUP INC | 4924 | NATURAL GAS DISTRIBUTION | Electric/Gas/Waste Services | Utility | 1 | SEC Filing Page |
12 | MGE Energy Inc | 4931 | ELECTRIC AND OTHER SERVICES COMBINED | Electric/Gas/Waste Services | Utility | 1 | SEC Filing Page |
13 | NATIONAL FUEL GAS CO | 4924 | NATURAL GAS DISTRIBUTION | Electric/Gas/Waste Services | Utility | 0 | SEC Filing Page |
14 | NEW JERSEY RESOURCES CORP | 4924 | NATURAL GAS DISTRIBUTION | Electric/Gas/Waste Services | Utility | 1 | SEC Filing Page |
15 | PUBLIC SERVICE ELECTRIC & GAS CO | 4931 | ELECTRIC AND OTHER SERVICES COMBINED | Electric/Gas/Waste Services | Utility | 0 | SEC Filing Page |
16 | SJW CORP | 4941 | WATER SUPPLY | Electric/Gas/Waste Services | Utility | 0 | SEC Filing Page |
17 | SOUTH CAROLINA ELECTRIC & GAS CO | 4931 | ELECTRIC AND OTHER SERVICES COMBINED | Electric/Gas/Waste Services | Utility | 0 | SEC Filing Page |
18 | SOUTH JERSEY GAS Co | 4923 | NATURAL GAS TRANSMISISON AND DISTRIBUTION | Electric/Gas/Waste Services | Utility | 1 | SEC Filing Page |
19 | SOUTH JERSEY INDUSTRIES INC | 4924 | NATURAL GAS DISTRIBUTION | Electric/Gas/Waste Services | Utility | 2 | SEC Filing Page |
20 | TECO ENERGY INC | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | Utility | 2 | SEC Filing Page |
21 | TUCSON ELECTRIC POWER COMPANY | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | Utility | 1 | SEC Filing Page |
22 | UIL HOLDINGS CORP | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | Utility | 2 | SEC Filing Page |
23 | UNITIL CORP | 4931 | ELECTRIC AND OTHER SERVICES COMBINED | Electric/Gas/Waste Services | Utility | 0 | SEC Filing Page |
24 | WGL Holdings Inc. | 4924 | NATURAL GAS DISTRIBUTION | Electric/Gas/Waste Services | Utility | 0 | SEC Filing Page |
25 | WISCONSIN POWER & LIGHT CO | 4931 | ELECTRIC AND OTHER SERVICES COMBINED | Electric/Gas/Waste Services | Utility | 4 | SEC Filing Page |
This work is licensed under a Creative Commons License.