Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | HENNESSY ADVISORS INC | 6282 | INVESTMENT ADVICE | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | 0 | SEC Filing Page |
2 | JANUS CAPITAL GROUP INC | 6282 | INVESTMENT ADVICE | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | 0 | SEC Filing Page |
3 | SEABOARD CORP /DE/ | 6221 | COMMODITY CONTRACTS BROKERS AND DEALERS | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | 2 | SEC Filing Page |
4 | SMG Indium Resources Ltd. | 6221 | COMMODITY CONTRACTS BROKERS AND DEALERS | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | 1 | SEC Filing Page |
5 | Summit Midstream Partners, LP | 4922 | NATURAL GAS TRANSMISSION | Electric/Gas/Waste Services | CommercialAndIndustrial | 1 | SEC Filing Page |
6 | U S GLOBAL INVESTORS INC | 6282 | INVESTMENT ADVICE | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | 1 | SEC Filing Page |
This work is licensed under a Creative Commons License.