Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | CMG Holdings Group, Inc. | 7310 | SERVICES-ADVERTISING | Business Services | RealEstateInvestmentTrusts | 1 | SEC Filing Page |
2 | MABVAX THERAPEUTICS HOLDINGS, INC. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
3 | Mid-Con Energy Partners, LP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
4 | Midstates Petroleum Company, Inc. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
5 | Pacific Metals Corp. | 1000 | METAL MINING | Metal Mining | RealEstateInvestmentTrusts | 1 | SEC Filing Page |
6 | Performant Financial Corporation | 7380 | SERVICES-MISCELLANEOUS BUSINESS SERVICES | Business Services | RealEstateInvestmentTrusts | 1 | SEC Filing Page |
7 | POTLATCH CORP | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
8 | UNITED ONLINE INC | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | Business Services | RealEstateInvestmentTrusts | 2 | SEC Filing Page |
This work is licensed under a Creative Commons License.