Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | BORNEO RESOURCE INVESTMENTS LTD. | 1220 | BITUMINOUS COAL AND LIGNITE MINING | Coal Mining | RealEstateInvestmentTrusts | 4 | SEC Filing Page |
2 | eWELLNESS HEALTHCARE Corp | 6770 | BLANK CHECKS | Holding/Investment Offices | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
3 | HEARTLAND EXPRESS INC | 4213 | TRUCKING (NO LOCAL) | Motor Freight Warehousing/Transportation | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
4 | RAYONIER INC. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 2 | SEC Filing Page |
5 | Siga Resources Inc. | 1000 | METAL MINING | Metal Mining | RealEstateInvestmentTrusts | 1 | SEC Filing Page |
6 | TRULIA, INC. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | RealEstateInvestmentTrusts | 3 | SEC Filing Page |
This work is licensed under a Creative Commons License.