Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | ADAMANT DRI PROCESSING & MINERALS GROUP | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 1 | SEC Filing Page |
2 | Advanced Voice Recognition Systems, Inc. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
3 | AEROCENTURY CORP | 7359 | SERVICES-EQUIPMENT RENTAL AND LEASING, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
4 | AFFINITY MEDIAWORKS CORP | 7350 | SERVICES-MISCELLANEOUS EQUIPMENT RENTAL AND LEASING | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
5 | AFH Acquisition IX, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
6 | AFH ACQUISITION V, INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
7 | AFH ACQUISITION VI, INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
8 | AFH ACQUISITION VII, INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
9 | AFH Acquisition VIII, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
10 | AFH ACQUISITION XI, INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
11 | AFH ACQUISITION XII, INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
12 | AIR LEASE CORP | 7359 | SERVICES-EQUIPMENT RENTAL AND LEASING, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
13 | Alliance Media Group Holdings, Inc. | 7812 | SERVICES-MOTION PICTURE AND VIDEO TAPE PRODUCTION | Motion Pictures | ExtractiveActivitiesOilAndGas | 2 | SEC Filing Page |
14 | Ally Financial Inc. | 6172 | FINANCE LESSORS | Nondepository Credit Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
15 | Altisource Asset Management Corporation | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
16 | Altisource Residential Corporation | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
17 | AMERA LINK INC | 9995 | NON-OPERATING ESTABLISHMENTS | Other Classification | CommercialAndIndustrial | 0 | SEC Filing Page |
18 | American Biogenetic Sciences Inc | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
19 | American Business Services, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | RealEstateOperations | 1 | SEC Filing Page |
20 | AMERICAN CAMPUS COMMUNITIES INC | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 4 | SEC Filing Page |
21 | AMERICAN REALTY INVESTORS INC | 6510 | REAL ESTATE OPERATORS (NO DEVELOPERS) AND LESSORS | Real Estate | RealEstateOperations | 7 | SEC Filing Page |
22 | AMERICAN TAX CREDIT PROPERTIES II L P | 6513 | OPERATORS OF APARTMENT BUILDINGS | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
23 | AMERICAN TAX CREDIT PROPERTIES III LP | 6513 | OPERATORS OF APARTMENT BUILDINGS | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
24 | AMERICAN TAX CREDIT PROPERTIES LP | 6513 | OPERATORS OF APARTMENT BUILDINGS | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
25 | AMERICAS CARMART INC | 5500 | RETAIL-AUTO DEALERS AND GASOLINE STATIONS | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | 2 | SEC Filing Page |
26 | AMREP CORP. | 2721 | PERIODICALS: PUBLISHING OR PUBLISHING AND PRINTING | Printing/Publishing/Allied Industries | RealEstateOperations | 1 | SEC Filing Page |
27 | APEX 10 INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
28 | APEX 11 INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
29 | APEX 9 INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
30 | APOLO GOLD & ENERGY INC. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 0 | SEC Filing Page |
31 | Ares Commercial Real Estate Corp | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
32 | Artventive Medical Group, Inc. | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | ExtractiveActivitiesMining | 2 | SEC Filing Page |
33 | ARVANA INC | 9995 | NON-OPERATING ESTABLISHMENTS | Other Classification | CommercialAndIndustrial | 0 | SEC Filing Page |
34 | Asia Pacific Boiler Corporation | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
35 | ATEL 12, LLC | 7359 | SERVICES-EQUIPMENT RENTAL AND LEASING, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
36 | ATEL 14, LLC | 7359 | SERVICES-EQUIPMENT RENTAL AND LEASING, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
37 | Atlas Financial Holdings, Inc. | 6331 | FIRE, MARINE AND CASUALTY INSURANCE | Insurance Carriers | ContractorsConstruction | 0 | SEC Filing Page |
38 | AV Homes, Inc. | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 0 | SEC Filing Page |
39 | AZURE HOLDING GROUP CORP. | 5500 | RETAIL-AUTO DEALERS AND GASOLINE STATIONS | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | 0 | SEC Filing Page |
40 | BAHAMAS CONCIERGE, INC. | 7200 | SERVICES-PERSONAL SERVICES | Personal Services | CommercialAndIndustrial | 0 | SEC Filing Page |
41 | BALLROOM DANCE FITNESS, INC. | 7812 | SERVICES-MOTION PICTURE AND VIDEO TAPE PRODUCTION | Motion Pictures | CommercialAndIndustrial | 1 | SEC Filing Page |
42 | BISON INSTRUMENTS INC | 9995 | NON-OPERATING ESTABLISHMENTS | Other Classification | CommercialAndIndustrial | 1 | SEC Filing Page |
43 | Blue Spa Inc | 2844 | PERFUMES, COSMETICS AND OTHER TOILET PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
44 | Bnet Media Group, Inc. | 2731 | BOOKS: PUBLISHING OR PUBLISHING AND PRINTING | Printing/Publishing/Allied Industries | ExtractiveActivitiesMining | 1 | SEC Filing Page |
45 | Boise Cascade Company | 5030 | WHOLESALE-LUMBER AND OTHER CONSTRUCTION MATERIALS | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
46 | CAPITAL PROPERTIES INC /RI/ | 6519 | LESSORS OF REAL PROPERTY, NEC | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
47 | Cellcyte Genetics Corp. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
48 | CENVEO, INC | 2670 | CONVERTED PAPER AND PAPERBOARD PRODS (NO CONTANERS/BOXES) | Paper/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
49 | China Herb Group Holdings Corp | 4832 | RADIO BROADCASTING STATIONS | Communications | CommercialAndIndustrial | 1 | SEC Filing Page |
50 | ChinAmerica Andy Movie Entertainment Media Co. | 7380 | SERVICES-MISCELLANEOUS BUSINESS SERVICES | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
51 | CNH INDUSTRIAL CAPITAL LLC | 6159 | MISCELLANEOUS BUSINESS CREDIT INSTITUTION | Nondepository Credit Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
52 | COMDISCO HOLDING CO INC | 7377 | SERVICES-COMPUTER RENTAL AND LEASING | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
53 | Creative Beauty Supply of New Jersey Corporation | 5122 | WHOLESALE-DRUGS, PROPRIETARIES AND DRUGGISTS' SUNDRIES | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | 1 | SEC Filing Page |
54 | Crown Baus Capital Corp. | 7200 | SERVICES-PERSONAL SERVICES | Personal Services | CommercialAndIndustrial | 0 | SEC Filing Page |
55 | CVB FINANCIAL CORP | 6022 | STATE COMMERCIAL BANKS | Depository Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
56 | DE Acquisition 4, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
57 | DIVALL INSURED INCOME PROPERTIES 2 LIMITED PARTNERSHIP | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 2 | SEC Filing Page |
58 | Diversified Resources Inc. | 1382 | OIL AND GAS FIELD EXPLORATION SERVICES | Oil/Gas Extraction | ExtractiveActivitiesMining | 1 | SEC Filing Page |
59 | DMH INTERNATIONAL, INC. | 2300 | APPAREL AND OTHER FINISHD PRODS OF FABRICS AND SIMILAR MATL | Apparel and Other Finished Products | CommercialAndIndustrial | 1 | SEC Filing Page |
60 | DRIVETIME AUTOMOTIVE GROUP INC | 5500 | RETAIL-AUTO DEALERS AND GASOLINE STATIONS | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | 2 | SEC Filing Page |
61 | Duke Mountain Resources, Inc | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 2 | SEC Filing Page |
62 | Dynamic Applications Corp. | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 2 | SEC Filing Page |
63 | Eaton Corp plc | 3590 | MISC INDUSTRIAL AND COMMERCIAL MACHINERY AND EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
64 | EFACTOR GROUP CORP. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
65 | ELRAY RESOURCES, INC. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | ExtractiveActivitiesMining | 1 | SEC Filing Page |
66 | Emdeon Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
67 | EMO CAPITAL CORP. | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
68 | Employers Holdings, Inc. | 6331 | FIRE, MARINE AND CASUALTY INSURANCE | Insurance Carriers | CommercialAndIndustrial | 0 | SEC Filing Page |
69 | EPLUS INC | 5045 | WHOLESALE-COMPUTERS AND PERIPHERAL EQUIPMENT AND SOFTWARE | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
70 | E-Qure Corp. | 5090 | WHOLESALE-MISC DURABLE GOODS | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 1 | SEC Filing Page |
71 | Europa Acquisition I, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
72 | FIRST ASIA HOLDINGS Ltd | 6153 | SHORT-TERM BUSINESS CREDIT INSTITUTIONS | Nondepository Credit Institutions | ContractorsConstruction | 1 | SEC Filing Page |
73 | FOREST CITY ENTERPRISES INC | 6512 | OPERATORS OF NONRESIDENTIAL BUILDINGS | Real Estate | RealEstateOperations | 2 | SEC Filing Page |
74 | FORESTAR GROUP INC. | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
75 | Franklin Credit Management Corp | 6159 | MISCELLANEOUS BUSINESS CREDIT INSTITUTION | Nondepository Credit Institutions | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
76 | Freestone Resources, Inc. | 3533 | OIL AND GAS FIELD MACHINERY AND EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 2 | SEC Filing Page |
77 | FULLNET COMMUNICATIONS INC | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
78 | GATX Corporation | 4700 | TRANSPORTATION SERVICES | Transportation Services | CommercialAndIndustrial | 1 | SEC Filing Page |
79 | General Electric Capital Corp | 6141 | PERSONAL CREDIT INSTITUTIONS | Nondepository Credit Institutions | CommercialAndIndustrial | 3 | SEC Filing Page |
80 | General Electric Company | 3600 | ELECTRONIC AND OTHER ELECTRICAL EQUIPMENT (NO COMPUTER EQUIPMENT) | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 4 | SEC Filing Page |
81 | GILAX, CORP. | 5030 | WHOLESALE-LUMBER AND OTHER CONSTRUCTION MATERIALS | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
82 | GLADSTONE COMMERCIAL CORP | 6519 | LESSORS OF REAL PROPERTY, NEC | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
83 | Global Seed Corp | 2721 | PERIODICALS: PUBLISHING OR PUBLISHING AND PRINTING | Printing/Publishing/Allied Industries | CommercialAndIndustrial | 1 | SEC Filing Page |
84 | Globalstar, Inc. | 4899 | COMMUNICATIONS SERVICES, NEC | Communications | CommercialAndIndustrial | 0 | SEC Filing Page |
85 | Gold Torrent, Inc. | 4899 | COMMUNICATIONS SERVICES, NEC | Communications | CommercialAndIndustrial | 0 | SEC Filing Page |
86 | GOLDEN PHOENIX MINERALS INC | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 0 | SEC Filing Page |
87 | GOLDEN STATE PETROLEUM TRANSPORT CORPORATION | 4400 | WATER TRANSPORTATION | Water Transportation | CommercialAndIndustrial | 1 | SEC Filing Page |
88 | GREENKRAFT, INC. | 3711 | MOTOR VEHICLES AND PASSENGER CAR BODIES | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
89 | GYRODYNE CO OF AMERICA INC | 6512 | OPERATORS OF NONRESIDENTIAL BUILDINGS | Real Estate | RealEstateOperations | 3 | SEC Filing Page |
90 | HARBOR ISLAND DEVELOPMENT CORP. | 5621 | RETAIL-WOMEN'S CLOTHING STORES | Apparel/Accessory Stores | CommercialAndIndustrial | 4 | SEC Filing Page |
91 | HARTMAN SHORT TERM INCOME PROPERTIES XX, INC. | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
92 | HEALTHSOUTH CORP | 8060 | SERVICES-HOSPITALS | Health Services | HealthCare | 3 | SEC Filing Page |
93 | HORIZON MINERALS CORP. | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
94 | HORTON D R INC /DE/ | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 0 | SEC Filing Page |
95 | ICAHN ENTERPRISES HOLDINGS L.P. | 2911 | PETROLEUM REFINING | Petroleum Refining and Related Industries | CommercialAndIndustrial | 2 | SEC Filing Page |
96 | IMH Financial Corp | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 2 | SEC Filing Page |
97 | INVENT Ventures, Inc. | 3576 | COMPUTER COMMUNICATIONS EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 2 | SEC Filing Page |
98 | Invesco Mortgage Capital Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
99 | JAVELIN MORTGAGE INVESTMENT CORP. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
100 | JMB 245 PARK AVENUE ASSOCIATES LTD | 6552 | LAND SUBDIVIDERS AND DEVELOPERS (NO CEMETERIES) | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
101 | Journal of Radiology, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
102 | Kama Resources Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
103 | Kolasco Corp | 7380 | SERVICES-MISCELLANEOUS BUSINESS SERVICES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
104 | Lollipop Corp | 2090 | MISCELLANEOUS FOOD PREPARATIONS AND KINDRED PRODUCTS | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
105 | M I HOMES INC | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 0 | SEC Filing Page |
106 | MDC HOLDINGS INC | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 2 | SEC Filing Page |
107 | MERCARI COMMUNICATIONS GROUP LTD | 8200 | SERVICES-EDUCATIONAL SERVICES | Educational Services | CommercialAndIndustrial | 0 | SEC Filing Page |
108 | MMA CAPITAL MANAGEMENT, LLC | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 4 | SEC Filing Page |
109 | MOBETIZE, CORP. | 7200 | SERVICES-PERSONAL SERVICES | Personal Services | CommercialAndIndustrial | 1 | SEC Filing Page |
110 | Modern PVC Inc | 1700 | CONSTRUCTION - SPECIAL TRADE CONTRACTORS | Construction/Special Trade Contractors | CommercialAndIndustrial | 1 | SEC Filing Page |
111 | Molecular Pharmacology (USA) Ltd. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
112 | MOXIAN CHINA, INC. | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
113 | NATIONAL PROPERTY INVESTORS 6 | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
114 | NATIONAL TAX CREDIT INVESTORS II | 6510 | REAL ESTATE OPERATORS (NO DEVELOPERS) AND LESSORS | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
115 | NEUROMAMA, LTD. | 5090 | WHOLESALE-MISC DURABLE GOODS | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
116 | NEW GLOBAL ENERGY, INC. | 900 | FISHING, HUNTING AND TRAPPING | Other Classification | CommercialAndIndustrial | 2 | SEC Filing Page |
117 | NEWTEK BUSINESS SERVICES, INC. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
118 | NICHOLAS FINANCIAL INC | 6153 | SHORT-TERM BUSINESS CREDIT INSTITUTIONS | Nondepository Credit Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
119 | Odenza Corp. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 0 | SEC Filing Page |
120 | ORANCO INC | 9995 | NON-OPERATING ESTABLISHMENTS | Other Classification | CommercialAndIndustrial | 0 | SEC Filing Page |
121 | PACCAR INC | 3711 | MOTOR VEHICLES AND PASSENGER CAR BODIES | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
122 | PANACEA GLOBAL, INC. | 8071 | SERVICES-MEDICAL LABORATORIES | Health Services | RealEstateOperations | 0 | SEC Filing Page |
123 | Penola Inc. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 2 | SEC Filing Page |
124 | Peregrine Industries Inc. | 3569 | GENERAL INDUSTRIAL MACHINERY AND EQUIPMENT, NEC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
125 | PETROTERRA CORP. | 1381 | DRILLING OIL AND GAS WELLS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
126 | PGI INC | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
127 | PICO HOLDINGS INC /NEW | 6500 | REAL ESTATE | Real Estate | CommercialAndIndustrial | 2 | SEC Filing Page |
128 | QUEST SOLUTION, INC. | 7373 | SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN | Business Services | ExtractiveActivitiesOilAndGas | 2 | SEC Filing Page |
129 | REAL ESTATE ASSOCIATES LTD II | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
130 | REAL ESTATE ASSOCIATES LTD III | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
131 | REAL ESTATE ASSOCIATES LTD IV | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
132 | REAL ESTATE ASSOCIATES LTD VI | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
133 | REAL ESTATE ASSOCIATES LTD VII | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
134 | REAL ESTATE ASSOCIATES LTD/CA | 6512 | OPERATORS OF NONRESIDENTIAL BUILDINGS | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
135 | REAL HIP-HOP NETWORK, INC | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
136 | RedStone Literary Agents, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
137 | Redwood Mortgage Investors IX | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
138 | REDWOOD MORTGAGE INVESTORS VIII | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
139 | REO PLUS, INC. | 6510 | REAL ESTATE OPERATORS (NO DEVELOPERS) AND LESSORS | Real Estate | ContractorsConstruction | 1 | SEC Filing Page |
140 | Rich Pharmaceuticals, Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
141 | RJD Green, Inc. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
142 | RYLAND GROUP INC | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 1 | SEC Filing Page |
143 | SAUER ENERGY, INC. | 1381 | DRILLING OIL AND GAS WELLS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
144 | SEVILLE VENTURES CORP | 7200 | SERVICES-PERSONAL SERVICES | Personal Services | CommercialAndIndustrial | 0 | SEC Filing Page |
145 | SICHUAN LEADERS PETROCHEMICAL Co | 2510 | HOUSEHOLD FURNITURE | Furniture/Fixtures | CommercialAndIndustrial | 0 | SEC Filing Page |
146 | SIGNPATH PHARMA, INC. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
147 | Solarflex Corp. | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
148 | SYMBID CORP. | 7310 | SERVICES-ADVERTISING | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
149 | Takung Art Co., Ltd. | 2836 | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
150 | Terreno Realty Corp | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 3 | SEC Filing Page |
151 | Theron Resource Group | 1040 | GOLD AND SILVER ORES | Metal Mining | ExtractiveActivitiesMining | 0 | SEC Filing Page |
152 | TIAA REAL ESTATE ACCOUNT | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
153 | TIME WARNER CABLE INC. | 4841 | CABLE AND OTHER PAY TELEVISION SERVICES | Communications | CableTelevision | 0 | SEC Filing Page |
154 | TIME WARNER INC. | 4841 | CABLE AND OTHER PAY TELEVISION SERVICES | Communications | CableTelevision | 2 | SEC Filing Page |
155 | Trident Brands Inc | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 2 | SEC Filing Page |
156 | VAPOR HUB INTERNATIONAL INC. | 2111 | CIGARETTES | Tobacco Products | CommercialAndIndustrial | 4 | SEC Filing Page |
157 | Vu1 CORP | 3669 | COMMUNICATIONS EQUIPMENT, NEC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
158 | Well Power, Inc. | 3580 | REFRIGERATION AND SERVICE INDUSTRY MACHINERY | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
159 | Western Asset Mortgage Capital Corp | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | ExtractiveActivitiesMining | 0 | SEC Filing Page |
160 | WORTHINGTON ENERGY, INC. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
161 | Xun Energy, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 3 | SEC Filing Page |
162 | Yacht Finders, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
163 | Zaxis International Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
This work is licensed under a Creative Commons License.