Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | American Energy Capital Partners, LP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
2 | American Homes 4 Rent | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
3 | AMERICAN REALTY CAPITAL NEW YORK CITY REIT, INC. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
4 | AMTRUST FINANCIAL SERVICES, INC. | 6331 | FIRE, MARINE AND CASUALTY INSURANCE | Insurance Carriers | CommercialAndIndustrial | 1 | SEC Filing Page |
5 | ARES MANAGEMENT LP | 6282 | INVESTMENT ADVICE | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | 4 | SEC Filing Page |
6 | Ashford Hospitality Prime, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
7 | Asia Atlantic Resources | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 0 | SEC Filing Page |
8 | Atlanticus Holdings Corp | 6141 | PERSONAL CREDIT INSTITUTIONS | Nondepository Credit Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
9 | AVALONBAY COMMUNITIES INC | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
10 | BRE Select Hotels Corp | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
11 | Brixmor Property Group Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 3 | SEC Filing Page |
12 | C1 Financial, Inc. | 6022 | STATE COMMERCIAL BANKS | Depository Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
13 | Campus Crest Communities, Inc. | 6500 | REAL ESTATE | Real Estate | CommercialAndIndustrial | 5 | SEC Filing Page |
14 | CHIMERA INVESTMENT CORP | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
15 | City Office REIT, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 2 | SEC Filing Page |
16 | CNL Growth Properties, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
17 | Cole Office & Industrial REIT (CCIT II), Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
18 | CONSUMER PORTFOLIO SERVICES INC | 6199 | FINANCE SERVICES | Nondepository Credit Institutions | CommercialAndIndustrial | 3 | SEC Filing Page |
19 | Corporate Property Associates 18 Global Incorporated | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
20 | Ellington Residential Mortgage REIT | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
21 | EQUITY ONE, INC. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 3 | SEC Filing Page |
22 | Extended Stay America, Inc. | 7011 | HOTELS AND MOTELS | Hotels/Other Lodging Establishments | CommercialAndIndustrial | 1 | SEC Filing Page |
23 | Extra Space Storage Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 3 | SEC Filing Page |
24 | Farmland Partners Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
25 | Fidelity & Guaranty Life | 6311 | LIFE INSURANCE | Insurance Carriers | CommercialAndIndustrial | 0 | SEC Filing Page |
26 | FIRST CITIZENS BANCSHARES INC /TN/ | 6022 | STATE COMMERCIAL BANKS | Depository Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
27 | FIRST HARTFORD CORP | 6500 | REAL ESTATE | Real Estate | CommercialAndIndustrial | 2 | SEC Filing Page |
28 | Five Oaks Investment Corp. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
29 | Gaming & Leisure Properties, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
30 | GENWORTH FINANCIAL INC | 6311 | LIFE INSURANCE | Insurance Carriers | CommercialAndIndustrial | 2 | SEC Filing Page |
31 | Green Supplements Online Inc | 2833 | MEDICINAL CHEMICALS AND BOTANICAL PRODUCTS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
32 | Greenbacker Renewable Energy Co LLC | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 1 | SEC Filing Page |
33 | Griffin Capital Essential Asset REIT II, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
34 | Griffin Capital Essential Asset REIT, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 3 | SEC Filing Page |
35 | Griffin-American Healthcare REIT III, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
36 | Guate Tourism Inc. | 4700 | TRANSPORTATION SERVICES | Transportation Services | CommercialAndIndustrial | 0 | SEC Filing Page |
37 | Hannon Armstrong Sustainable Infrastructure Capital, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
38 | HAWAIIAN ELECTRIC CO INC | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 1 | SEC Filing Page |
39 | HEALTHCARE TRUST OF AMERICA, INC. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
40 | HealthTalk Live, Inc. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
41 | Hedgebrook | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
42 | Heyu Leisure Holidays Corp | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
43 | HOST HOTELS & RESORTS, INC. | 7011 | HOTELS AND MOTELS | Hotels/Other Lodging Establishments | CommercialAndIndustrial | 0 | SEC Filing Page |
44 | Instride Inc | 5940 | RETAIL-MISCELLANEOUS SHOPPING GOODS STORES | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
45 | Kaeland Resources Corporation | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
46 | KB Home | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 0 | SEC Filing Page |
47 | KBS Legacy Partners Apartment REIT, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
48 | KBS Strategic Opportunity REIT II, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
49 | Ketdarina Corp | 5020 | WHOLESALE-FURNITURE AND HOME FURNISHINGS | Other Classification | CommercialAndIndustrial | 0 | SEC Filing Page |
50 | Kore Resources Inc. | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 0 | SEC Filing Page |
51 | Ladder Capital Corp | 6500 | REAL ESTATE | Real Estate | CommercialAndIndustrial | 3 | SEC Filing Page |
52 | LED Lighting Co | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
53 | LGI Homes, Inc. | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | CommercialAndIndustrial | 0 | SEC Filing Page |
54 | LVFAR Green Technology Corp. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
55 | MACK CALI REALTY CORP | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 3 | SEC Filing Page |
56 | MACK CALI REALTY L P | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 4 | SEC Filing Page |
57 | Marika Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
58 | Maxima Group Inc. | 7200 | SERVICES-PERSONAL SERVICES | Personal Services | CommercialAndIndustrial | 0 | SEC Filing Page |
59 | MELROSE BANCORP, INC. | 6022 | STATE COMMERCIAL BANKS | Depository Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
60 | Merecot Corp. | 7373 | SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
61 | Metrospaces, Inc. | 2835 | IN VITRO AND IN VIVO DIAGNOSTIC SUBSTANCES | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
62 | Mobile Lads Corp | 7310 | SERVICES-ADVERTISING | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
63 | Moelis & Co | 6282 | INVESTMENT ADVICE | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | 1 | SEC Filing Page |
64 | Morgans Hotel Group Co. | 7011 | HOTELS AND MOTELS | Hotels/Other Lodging Establishments | CommercialAndIndustrial | 1 | SEC Filing Page |
65 | Mullan Agritech, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
66 | National General Holdings Corp. | 6331 | FIRE, MARINE AND CASUALTY INSURANCE | Insurance Carriers | CommercialAndIndustrial | 1 | SEC Filing Page |
67 | NAVIENT CORP | 6211 | SECURITY BROKERS, DEALERS AND FLOTATION COMPANIES | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | 1 | SEC Filing Page |
68 | New Home Co Inc. | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | CommercialAndIndustrial | 1 | SEC Filing Page |
69 | New Residential Investment Corp. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 2 | SEC Filing Page |
70 | NEWCASTLE INVESTMENT CORP | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
71 | Och-Ziff Capital Management Group LLC | 6282 | INVESTMENT ADVICE | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | 2 | SEC Filing Page |
72 | Owens Realty Mortgage, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
73 | Pathfinder Bancorp, Inc. | 6022 | STATE COMMERCIAL BANKS | Depository Institutions | CommercialAndIndustrial | 3 | SEC Filing Page |
74 | Phillips Edison - ARC Grocery Center REIT II, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
75 | Pilgrim Bancshares, Inc. | 6022 | STATE COMMERCIAL BANKS | Depository Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
76 | ProtoKinetix, Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
77 | PurpleReal.com Corp. | 5960 | RETAIL-NONSTORE RETAILERS | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
78 | Redfield Ventures, Inc | 7380 | SERVICES-MISCELLANEOUS BUSINESS SERVICES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
79 | Resource Real Estate Opportunity REIT II, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
80 | Rexford Industrial Realty, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 2 | SEC Filing Page |
81 | Ryman Hospitality Properties, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
82 | Santander Consumer USA Holdings Inc. | 6141 | PERSONAL CREDIT INSTITUTIONS | Nondepository Credit Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
83 | SB PARTNERS | 6512 | OPERATORS OF NONRESIDENTIAL BUILDINGS | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
84 | Silvercrest Asset Management Group Inc. | 6282 | INVESTMENT ADVICE | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | 0 | SEC Filing Page |
85 | SPIRIT REALTY CAPITAL, INC. | 6512 | OPERATORS OF NONRESIDENTIAL BUILDINGS | Real Estate | CommercialAndIndustrial | 1 | SEC Filing Page |
86 | Springleaf Holdings, Inc. | 6141 | PERSONAL CREDIT INSTITUTIONS | Nondepository Credit Institutions | CommercialAndIndustrial | 1 | SEC Filing Page |
87 | SQN AIF IV, L.P. | 7359 | SERVICES-EQUIPMENT RENTAL AND LEASING, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
88 | Summit Hotel Properties, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 3 | SEC Filing Page |
89 | Synchrony Financial | 6199 | FINANCE SERVICES | Nondepository Credit Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
90 | TALON REAL ESTATE HOLDING CORP. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 3 | SEC Filing Page |
91 | Tiptree Financial Inc. | 6411 | INSURANCE AGENTS, BROKERS AND SERVICE | Insurance Agents/Brokers/Service | CommercialAndIndustrial | 2 | SEC Filing Page |
92 | TOLL BROTHERS INC | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 0 | SEC Filing Page |
93 | TRAC Intermodal LLC | 3715 | TRUCK TRAILERS | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
94 | Trade Street Residential, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 3 | SEC Filing Page |
95 | TRAVELSAFE, INC. | 7200 | SERVICES-PERSONAL SERVICES | Personal Services | CommercialAndIndustrial | 0 | SEC Filing Page |
96 | TYCO INTERNATIONAL LTD | 7380 | SERVICES-MISCELLANEOUS BUSINESS SERVICES | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
97 | UA Granite Corp | 3281 | CUT STONE AND STONE PRODUCTS | Other Classification | CommercialAndIndustrial | 0 | SEC Filing Page |
98 | UCP, Inc. | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | CommercialAndIndustrial | 0 | SEC Filing Page |
99 | US Parts Online Inc | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
100 | Voya Financial, Inc. | 6311 | LIFE INSURANCE | Insurance Carriers | CommercialAndIndustrial | 2 | SEC Filing Page |
101 | W. P. Carey Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 5 | SEC Filing Page |
102 | Washington Prime Group Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
103 | WESTMOUNTAIN DISTRESSED DEBT INC | 6799 | INVESTORS, NEC | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
104 | WILLIAM LYON HOMES | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ExtractiveActivitiesMining | 0 | SEC Filing Page |
105 | WILLIS LEASE FINANCE CORP | 5080 | WHOLESALE-MACHINERY, EQUIPMENT AND SUPPLIES | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
106 | ZAIS Financial Corp. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
107 | Zubra Inc. | 7311 | SERVICES-ADVERTISING AGENCIES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
This work is licensed under a Creative Commons License.