Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | 1347 Property Insurance Holdings, Inc. | 6331 | FIRE, MARINE AND CASUALTY INSURANCE | Insurance Carriers | CommercialAndIndustrial | 0 | SEC Filing Page |
2 | ALEXANDRIA REAL ESTATE EQUITIES INC. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
3 | American Residential Properties, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
4 | ATEL 16, LLC | 7359 | SERVICES-EQUIPMENT RENTAL AND LEASING, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
5 | BERKSHIRE INCOME REALTY, INC. | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 4 | SEC Filing Page |
6 | Bio-En Holdings Corp. | 2050 | BAKERY PRODUCTS | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
7 | BLUE CAPITAL REINSURANCE HOLDINGS LTD. | 6331 | FIRE, MARINE AND CASUALTY INSURANCE | Insurance Carriers | CommercialAndIndustrial | 0 | SEC Filing Page |
8 | CareTrust REIT, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
9 | Carter Validus Mission Critical REIT II, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
10 | Diamond Resorts International, Inc. | 7011 | HOTELS AND MOTELS | Hotels/Other Lodging Establishments | CommercialAndIndustrial | 2 | SEC Filing Page |
11 | ENBRIDGE ENERGY MANAGEMENT L L C | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
12 | Essent Group Ltd. | 6351 | SURETY INSURANCE | Insurance Carriers | CommercialAndIndustrial | 0 | SEC Filing Page |
13 | Fantex, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
14 | FIRST ACCEPTANCE CORP /DE/ | 6331 | FIRE, MARINE AND CASUALTY INSURANCE | Insurance Carriers | CommercialAndIndustrial | 0 | SEC Filing Page |
15 | FORD MOTOR CO | 3711 | MOTOR VEHICLES AND PASSENGER CAR BODIES | Transportation Equipment | CommercialAndIndustrial | 2 | SEC Filing Page |
16 | FSP GALLERIA NORTH CORP | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
17 | Global Medical REIT Inc. | 7200 | SERVICES-PERSONAL SERVICES | Personal Services | CommercialAndIndustrial | 0 | SEC Filing Page |
18 | Golden Star Resource Corp. | 1090 | MISCELLANEOUS METAL ORES | Metal Mining | CommercialAndIndustrial | 0 | SEC Filing Page |
19 | GWG Holdings, Inc. | 6311 | LIFE INSURANCE | Insurance Carriers | CommercialAndIndustrial | 1 | SEC Filing Page |
20 | HEALTH CARE REIT INC /DE/ | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 2 | SEC Filing Page |
21 | HERITAGE INSURANCE HOLDINGS, INC. | 6331 | FIRE, MARINE AND CASUALTY INSURANCE | Insurance Carriers | CommercialAndIndustrial | 1 | SEC Filing Page |
22 | Homeowners of America Holding Corp | 6331 | FIRE, MARINE AND CASUALTY INSURANCE | Insurance Carriers | CommercialAndIndustrial | 0 | SEC Filing Page |
23 | HORACE MANN EDUCATORS CORP /DE/ | 6331 | FIRE, MARINE AND CASUALTY INSURANCE | Insurance Carriers | CommercialAndIndustrial | 0 | SEC Filing Page |
24 | HOVNANIAN ENTERPRISES INC | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 0 | SEC Filing Page |
25 | INDEPENDENCE TAX CREDIT PLUS L P II | 6500 | REAL ESTATE | Real Estate | CommercialAndIndustrial | 0 | SEC Filing Page |
26 | INDEPENDENCE TAX CREDIT PLUS LP IV | 6500 | REAL ESTATE | Real Estate | CommercialAndIndustrial | 0 | SEC Filing Page |
27 | INTERNATIONAL LEASE FINANCE CORP | 7359 | SERVICES-EQUIPMENT RENTAL AND LEASING, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
28 | INVESTMENT TECHNOLOGY GROUP, INC. | 6211 | SECURITY BROKERS, DEALERS AND FLOTATION COMPANIES | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | 1 | SEC Filing Page |
29 | ISTAR FINANCIAL INC | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 2 | SEC Filing Page |
30 | J.G. Wentworth Co | 6199 | FINANCE SERVICES | Nondepository Credit Institutions | CommercialAndIndustrial | 1 | SEC Filing Page |
31 | KCG HOLDINGS, INC. | 6211 | SECURITY BROKERS, DEALERS AND FLOTATION COMPANIES | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | 0 | SEC Filing Page |
32 | KINGSWAY FINANCIAL SERVICES INC. | 6331 | FIRE, MARINE AND CASUALTY INSURANCE | Insurance Carriers | CommercialAndIndustrial | 2 | SEC Filing Page |
33 | LENNAR CORP /NEW/ | 1520 | GENERAL BLDG CONTRACTORS - RESIDENTIAL BLDGS | Building Construction General Contractors | ContractorsConstruction | 1 | SEC Filing Page |
34 | LEUCADIA NATIONAL CORP | 2011 | MEAT PACKING PLANTS | Food/Kindred Products | CommercialAndIndustrial | 6 | SEC Filing Page |
35 | LUCKYCOM INC | 5122 | WHOLESALE-DRUGS, PROPRIETARIES AND DRUGGISTS' SUNDRIES | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
36 | MARRIOTT VACATIONS WORLDWIDE Corp | 6531 | REAL ESTATE AGENTS AND MANAGERS (FOR OTHERS) | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
37 | MBIA INC | 6351 | SURETY INSURANCE | Insurance Carriers | CommercialAndIndustrial | 1 | SEC Filing Page |
38 | METROPOLITAN LIFE INSURANCE CO | 6311 | LIFE INSURANCE | Insurance Carriers | CommercialAndIndustrial | 1 | SEC Filing Page |
39 | MIDWEST HOLDING INC. | 6311 | LIFE INSURANCE | Insurance Carriers | CommercialAndIndustrial | 1 | SEC Filing Page |
40 | MJ Holdings, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
41 | NMI HOLDINGS, INC. | 6351 | SURETY INSURANCE | Insurance Carriers | CommercialAndIndustrial | 0 | SEC Filing Page |
42 | NORTHSTAR ASSET MANAGEMENT GROUP INC. | 6500 | REAL ESTATE | Real Estate | CommercialAndIndustrial | 2 | SEC Filing Page |
43 | NorthStar Healthcare Income, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
44 | NorthStar Real Estate Income II, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
45 | NOW NEWS DIGITAL MEDIA TECHNOLOGY CO LTD. | 2844 | PERFUMES, COSMETICS AND OTHER TOILET PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
46 | OXBRIDGE RE HOLDINGS Ltd | 6331 | FIRE, MARINE AND CASUALTY INSURANCE | Insurance Carriers | CommercialAndIndustrial | 0 | SEC Filing Page |
47 | PACCAR FINANCIAL CORP | 6153 | SHORT-TERM BUSINESS CREDIT INSTITUTIONS | Nondepository Credit Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
48 | PENNYMAC FINANCIAL SERVICES, INC. | 6162 | MORTGAGE BANKERS AND LOAN CORRESPONDENTS | Nondepository Credit Institutions | CommercialAndIndustrial | 1 | SEC Filing Page |
49 | Perk International Inc. | 7311 | SERVICES-ADVERTISING AGENCIES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
50 | PHH CORP | 6159 | MISCELLANEOUS BUSINESS CREDIT INSTITUTION | Nondepository Credit Institutions | CommercialAndIndustrial | 2 | SEC Filing Page |
51 | PHL VARIABLE INSURANCE CO /CT/ | 6311 | LIFE INSURANCE | Insurance Carriers | CommercialAndIndustrial | 0 | SEC Filing Page |
52 | PHOENIX COMPANIES INC/DE | 6311 | LIFE INSURANCE | Insurance Carriers | CommercialAndIndustrial | 2 | SEC Filing Page |
53 | PULTEGROUP INC/MI/ | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 1 | SEC Filing Page |
54 | Regional Management Corp. | 6141 | PERSONAL CREDIT INSTITUTIONS | Nondepository Credit Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
55 | SMSA CRANE ACQUISITION CORP. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
56 | Steadfast Apartment REIT, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
57 | Steadfast Income REIT, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
58 | STONEGATE MORTGAGE CORP | 6162 | MORTGAGE BANKERS AND LOAN CORRESPONDENTS | Nondepository Credit Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
59 | TEXTRON INC | 3720 | AIRCRAFT AND PARTS | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
60 | VENTAS INC | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 4 | SEC Filing Page |
61 | WNC CALIFORNIA HOUSING TAX CREDITS III LP | 6513 | OPERATORS OF APARTMENT BUILDINGS | Real Estate | CommercialAndIndustrial | 0 | SEC Filing Page |
62 | WORLD ACCEPTANCE CORP | 6141 | PERSONAL CREDIT INSTITUTIONS | Nondepository Credit Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
63 | YANEX GROUP, INC. | 7330 | SERVICES-MAILING, REPRODUCTION, COMMERCIAL ART AND PHOTOGRAPHY | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
This work is licensed under a Creative Commons License.