Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | AJ GREENTECH HOLDINGS. | 2860 | INDUSTRIAL ORGANIC CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
2 | Alpha Network Alliance Ventures Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
3 | China Tianfeihong Wine Inc | 2673 | PLASTICS, FOIL AND COATED PAPER BAGS | Paper/Allied Products | CommercialAndIndustrial | 4 | SEC Filing Page |
4 | CROWN HOLDINGS INC | 3411 | METAL CANS | Fabricated Metal Products | CommercialAndIndustrial | 1 | SEC Filing Page |
5 | Dutch Oven Gold Group Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
6 | Morris Business Development Co | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
7 | Rampart Studios Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
8 | SHEA HOMES LIMITED PARTNERSHIP | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | CommercialAndIndustrial | 1 | SEC Filing Page |
9 | STANDARD PACIFIC CORP /DE/ | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 2 | SEC Filing Page |
10 | W R GRACE & CO | 2800 | CHEMICALS AND ALLIED PRODUCTS | Chemicals/Allied Products | CommercialAndIndustrial | 3 | SEC Filing Page |
11 | WCI Communities, Inc. | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 0 | SEC Filing Page |
This work is licensed under a Creative Commons License.