Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | AMC Networks Inc. | 4841 | CABLE AND OTHER PAY TELEVISION SERVICES | Communications | CableTelevision | 1 | SEC Filing Page |
2 | AROTECH CORPORATION | 3690 | MISCELLANEOUS ELECTRICAL MACHINERY, EQUIPMENT AND SUPPLIES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
3 | AVEO PHARMACEUTICALS INC | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
4 | AVON PRODUCTS INC | 2844 | PERFUMES, COSMETICS AND OTHER TOILET PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 3 | SEC Filing Page |
5 | CTPARTNERS EXECUTIVE SEARCH INC. | 7361 | SERVICES-EMPLOYMENT AGENCIES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
6 | CUBIST PHARMACEUTICALS INC | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
7 | HEARTLAND PAYMENT SYSTEMS INC | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 3 | SEC Filing Page |
8 | LIONBRIDGE TECHNOLOGIES INC /DE/ | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
9 | NTN BUZZTIME INC | 4833 | TELEVISION BROADCASTING STATIONS | Communications | Broadcasting | 0 | SEC Filing Page |
10 | Primo Water Corp | 5141 | WHOLESALE-GROCERIES, GENERAL LINE | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | 2 | SEC Filing Page |
11 | Renewable Fuel Corp | 2860 | INDUSTRIAL ORGANIC CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
12 | RigNet, Inc. | 4899 | COMMUNICATIONS SERVICES, NEC | Communications | CommercialAndIndustrial | 1 | SEC Filing Page |
13 | SAJAN INC | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
14 | TGC INDUSTRIES INC | 1382 | OIL AND GAS FIELD EXPLORATION SERVICES | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 2 | SEC Filing Page |
15 | Twin Cities Power Holdings, LLC | 6221 | COMMODITY CONTRACTS BROKERS AND DEALERS | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | 2 | SEC Filing Page |
16 | WPX ENERGY, INC. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 2 | SEC Filing Page |
This work is licensed under a Creative Commons License.