Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | AMANASU ENVIRONMENT CORP | 4955 | HAZARDOUS WASTE MANAGEMENT | Electric/Gas/Waste Services | CommercialAndIndustrial | 1 | SEC Filing Page |
2 | Biota Pharmaceuticals, Inc. | 2836 | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
3 | CHINA SHIANYUN GROUP CORP., LTD. | 2844 | PERFUMES, COSMETICS AND OTHER TOILET PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
4 | CN Dragon Corp | 8742 | SERVICES-MANAGEMENT CONSULTING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 1 | SEC Filing Page |
5 | DAKOTA TERRITORY RESOURCE CORP | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 0 | SEC Filing Page |
6 | DOMTAR CORP | 2621 | PAPER MILLS | Paper/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
7 | HOLLOMAN ENERGY CORP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
8 | Inception Technology Group, Inc. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
9 | IntelGenx Technologies Corp. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
10 | Laredo Resources Corp. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
11 | MNP Petroleum Corp | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
12 | REDtone Asia Inc | 4813 | TELEPHONE COMMUNICATIONS (NO RADIOTELEPHONE) | Communications | CommercialAndIndustrial | 5 | SEC Filing Page |
13 | STEEL PARTNERS HOLDINGS L.P. | 3390 | MISCELLANEOUS PRIMARY METAL PRODUCTS | Primary Metal Industries | CommercialAndIndustrial | 2 | SEC Filing Page |
14 | UNI CORE HOLDINGS CORP | 4899 | COMMUNICATIONS SERVICES, NEC | Communications | CommercialAndIndustrial | 0 | SEC Filing Page |
This work is licensed under a Creative Commons License.