Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | ADTRAN INC | 3661 | TELEPHONE AND TELEGRAPH APPARATUS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
2 | American Lorain CORP | 2030 | CANNED, FROZEN AND PRESERVD FRUIT, VEG AND FOOD SPECIALTIES | Food/Kindred Products | CommercialAndIndustrial | 1 | SEC Filing Page |
3 | AMERICAN VANGUARD CORP | 2870 | AGRICULTURAL CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
4 | Annec Green Refractories Corp | 1700 | CONSTRUCTION - SPECIAL TRADE CONTRACTORS | Construction/Special Trade Contractors | ContractorsConstruction | 0 | SEC Filing Page |
5 | APOGEE ENTERPRISES, INC. | 3231 | GLASS PRODUCTS, MADE OF PURCHASED GLASS | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | 0 | SEC Filing Page |
6 | Baoshinn Corp | 5900 | RETAIL-MISCELLANEOUS RETAIL | Miscellaneous Retail | CommercialAndIndustrial | 1 | SEC Filing Page |
7 | bebe stores, inc. | 2330 | WOMEN'S, MISSES', AND JUNIORS OUTERWEAR | Apparel and Other Finished Products | CommercialAndIndustrial | 1 | SEC Filing Page |
8 | CHASE CORP | 3640 | ELECTRIC LIGHTING AND WIRING EQUIPMENT | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
9 | CHINA DU KANG CO. LTD. | 2080 | BEVERAGES | Food/Kindred Products | CommercialAndIndustrial | 4 | SEC Filing Page |
10 | China Teletech Holding Inc | 4899 | COMMUNICATIONS SERVICES, NEC | Communications | CommercialAndIndustrial | 4 | SEC Filing Page |
11 | Cybrdi, Inc. | 2836 | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
12 | DSP GROUP INC /DE/ | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
13 | EMPIRE RESOURCES INC /NEW/ | 5051 | WHOLESALE-METALS SERVICE CENTERS AND OFFICES | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
14 | F5 NETWORKS INC | 3576 | COMPUTER COMMUNICATIONS EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
15 | FABRINET | 3661 | TELEPHONE AND TELEGRAPH APPARATUS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
16 | GARTNER INC | 8741 | SERVICES-MANAGEMENT SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 2 | SEC Filing Page |
17 | GENPACT LTD | 8742 | SERVICES-MANAGEMENT CONSULTING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 2 | SEC Filing Page |
18 | GrafTech International LTD. | 3620 | ELECTRICAL INDUSTRIAL APPARATUS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
19 | Green Automotive Co | 3711 | MOTOR VEHICLES AND PASSENGER CAR BODIES | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
20 | HOME DEPOT INC | 5211 | RETAIL-LUMBER AND OTHER BUILDING MATERIALS DEALERS | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | 0 | SEC Filing Page |
21 | JONES SODA CO | 2080 | BEVERAGES | Food/Kindred Products | CommercialAndIndustrial | 2 | SEC Filing Page |
22 | KAMAN CORPORATION | 5080 | WHOLESALE-MACHINERY, EQUIPMENT AND SUPPLIES | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 1 | SEC Filing Page |
23 | Kandi Technologies Group, Inc. | 3711 | MOTOR VEHICLES AND PASSENGER CAR BODIES | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
24 | Manitex International, Inc. | 3559 | SPECIAL INDUSTRY MACHINERY, NEC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
25 | Medidata Solutions, Inc. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
26 | MICRONET ENERTEC TECHNOLOGIES, INC. | 3670 | ELECTRONIC COMPONENTS AND ACCESSORIES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 3 | SEC Filing Page |
27 | MOLSON COORS BREWING CO | 2082 | MALT BEVERAGES | Food/Kindred Products | CommercialAndIndustrial | 3 | SEC Filing Page |
28 | MRC GLOBAL INC. | 5084 | WHOLESALE-INDUSTRIAL MACHINERY AND EQUIPMENT | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 1 | SEC Filing Page |
29 | Omega Flex, Inc. | 3430 | HEARING EQUIPMENT, EXCEPT ELECTRIC AND WARM AIR; AND PLUMBING FIXTURES | Fabricated Metal Products | CommercialAndIndustrial | 1 | SEC Filing Page |
30 | OXFORD INDUSTRIES INC | 2320 | MEN'S AND BOYS' FURNISHGS, WORK CLOTHG, AND ALLIED GARMENTS | Apparel and Other Finished Products | CommercialAndIndustrial | 1 | SEC Filing Page |
31 | PC TEL INC | 3663 | RADIO, TV BROADCASTING AND COMMUNICATIONS EQUIPMENT | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
32 | PIONEER POWER SOLUTIONS, INC. | 3612 | POWER, DISTRIBUTION AND SPECIALTY TRANSFORMERS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
33 | POWELL INDUSTRIES INC | 3613 | SWITCHGEAR AND SWITCHBOARD APPARATUS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
34 | PRETIUM PACKAGING L L C | 3080 | MISCELLANEOUS PLASTICS PRODUCTS | Rubber/Plastics Products | CommercialAndIndustrial | 1 | SEC Filing Page |
35 | RF MICRO DEVICES INC | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
36 | SERVICESOURCE INTERNATIONAL, INC. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
37 | SIGNET JEWELERS LTD | 5944 | RETAIL-JEWELRY STORES | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
38 | SIRONA DENTAL SYSTEMS, INC. | 3843 | DENTAL EQUIPMENT AND SUPPLIES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
39 | SKECHERS USA INC | 3140 | FOOTWEAR, (NO RUBBER) | Leather Products | CommercialAndIndustrial | 1 | SEC Filing Page |
40 | STEMCELLS INC | 2836 | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
41 | Sunway Global Inc. | 3530 | CONSTRUCTION, MINING, MATERIALS HANDLING MACHINERY AND EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
42 | Support.com, Inc. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
43 | TransMontaigne Partners L.P. | 4610 | PIPE LINES (NO NATURAL GAS) | Pipelines | CommercialAndIndustrial | 1 | SEC Filing Page |
44 | VALSPAR CORP | 2851 | PAINTS, VARNISHES, LACQUERS, ENAMELS AND ALLIED PRODS | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
This work is licensed under a Creative Commons License.