Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | 2050 MOTORS, INC. | 2844 | PERFUMES, COSMETICS AND OTHER TOILET PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
2 | 24HOLDINGS INC | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
3 | 3DICON CORP | 3669 | COMMUNICATIONS EQUIPMENT, NEC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
4 | 5Barz International, Inc. | 3669 | COMMUNICATIONS EQUIPMENT, NEC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 3 | SEC Filing Page |
5 | ACCELERATED ACQUISITIONS XIX | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
6 | ACELRX PHARMACEUTICALS INC | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
7 | ACQUIRED SALES CORP | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
8 | Acroboo, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
9 | ALCOA INC. | 3350 | ROLLING DRAWING AND EXTRUDING OF NONFERROUS METALS | Primary Metal Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
10 | Alliance HealthCare Services, Inc | 8071 | SERVICES-MEDICAL LABORATORIES | Health Services | HealthCare | 2 | SEC Filing Page |
11 | Alternative Energy Partners, Inc. | 2860 | INDUSTRIAL ORGANIC CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
12 | ALTEX INDUSTRIES INC | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
13 | Altona Resources Inc. | 1382 | OIL AND GAS FIELD EXPLORATION SERVICES | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
14 | Amazing Energy Oil & Gas, Co. | 1040 | GOLD AND SILVER ORES | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
15 | AMAZONICA, CORP. | 5211 | RETAIL-LUMBER AND OTHER BUILDING MATERIALS DEALERS | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | 1 | SEC Filing Page |
16 | American Natural Energy Corp | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
17 | American Oil & Gas Inc. | 1382 | OIL AND GAS FIELD EXPLORATION SERVICES | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
18 | AMP Holding Inc. | 3711 | MOTOR VEHICLES AND PASSENGER CAR BODIES | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
19 | Amperico Corp | 7380 | SERVICES-MISCELLANEOUS BUSINESS SERVICES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
20 | AMPIO PHARMACEUTICALS, INC. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
21 | Ample-Tee, Inc. | 5961 | RETAIL-CATALOG AND MAIL-ORDER HOUSES | Miscellaneous Retail | CommercialAndIndustrial | 1 | SEC Filing Page |
22 | Anchorage International Holdings Corp. | 2721 | PERIODICALS: PUBLISHING OR PUBLISHING AND PRINTING | Printing/Publishing/Allied Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
23 | APACHE OFFSHORE INVESTMENT PARTNERSHIP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
24 | APEX 2 Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
25 | Apple Green Holding, Inc. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
26 | Ascent Solar Technologies, Inc. | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
27 | Asia Interactive Media Inc. | 9995 | NON-OPERATING ESTABLISHMENTS | Other Classification | CommercialAndIndustrial | 2 | SEC Filing Page |
28 | AtheroNova Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 3 | SEC Filing Page |
29 | ATLANTIC POWER CORP | 4900 | ELECTRIC, GAS AND SANITARY SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 4 | SEC Filing Page |
30 | ATLANTICA INC | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 2 | SEC Filing Page |
31 | AURORA GOLD CORP | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
32 | AUTOMATIC DATA PROCESSING INC | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 4 | SEC Filing Page |
33 | Avante Systems, Inc. | 3651 | HOUSEHOLD AUDIO AND VIDEO EQUIPMENT | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
34 | AVIS BUDGET GROUP, INC. | 7510 | SERVICES-AUTO RENTAL AND LEASING (NO DRIVERS) | Automotive Repair/Services/Parking | CommercialAndIndustrial | 0 | SEC Filing Page |
35 | Avra Inc. | 3651 | HOUSEHOLD AUDIO AND VIDEO EQUIPMENT | Electronic/Other Electrical Equipment/Components | ExtractiveActivitiesMining | 1 | SEC Filing Page |
36 | AWARE INC /MA/ | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
37 | AXIM BIOTECHNOLOGIES, INC. | 4953 | REFUSE SYSTEMS | Electric/Gas/Waste Services | CommercialAndIndustrial | 1 | SEC Filing Page |
38 | Axiom Corp. | 1540 | GENERAL BLDG CONTRACTORS - NONRESIDENTIAL BLDGS | Building Construction General Contractors | CommercialAndIndustrial | 2 | SEC Filing Page |
39 | AXIOM OIL & GAS CORP. | 8742 | SERVICES-MANAGEMENT CONSULTING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 1 | SEC Filing Page |
40 | BALTIA AIR LINES INC | 4512 | AIR TRANSPORTATION, SCHEDULED | Air Transportation | Airlines | 0 | SEC Filing Page |
41 | Band Rep Management, Inc. | 8741 | SERVICES-MANAGEMENT SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 2 | SEC Filing Page |
42 | BARD C R INC /NJ/ | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
43 | Beeston Enterprises Ltd. | 1040 | GOLD AND SILVER ORES | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
44 | BIGLARI HOLDINGS INC. | 5812 | RETAIL-EATING PLACES | Eating/Drinking Establishments | CommercialAndIndustrial | 2 | SEC Filing Page |
45 | BioCube, INC. | 4522 | AIR TRANSPORTATION, NONSCHEDULED | Air Transportation | Airlines | 2 | SEC Filing Page |
46 | Biodel Inc | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
47 | Biopower Operations Corp | 100 | AGRICULTURAL PRODUCTION-CROPS | Agricultural Production Crops | Agriculture | 1 | SEC Filing Page |
48 | BI-OPTIC VENTURES INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
49 | Blink Couture Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
50 | BLUE SPHERE CORP. | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
51 | Blue Water Petroleum Corp. | 5211 | RETAIL-LUMBER AND OTHER BUILDING MATERIALS DEALERS | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | 4 | SEC Filing Page |
52 | B-MAVEN, INC. | 2840 | SOAP, DETERGENTS, CLEANG PREPARATIONS, PERFUMES, COSMETICS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
53 | BOLT TECHNOLOGY CORP | 3533 | OIL AND GAS FIELD MACHINERY AND EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
54 | BONAMOUR, INC. | 2844 | PERFUMES, COSMETICS AND OTHER TOILET PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
55 | Bonanza Goldfield Corp. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 2 | SEC Filing Page |
56 | Book It Local Inc | 7200 | SERVICES-PERSONAL SERVICES | Personal Services | CommercialAndIndustrial | 0 | SEC Filing Page |
57 | Bookedbyus Inc. | 5045 | WHOLESALE-COMPUTERS AND PERIPHERAL EQUIPMENT AND SOFTWARE | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
58 | BOREAL PRODUCTIONS INC. | 7822 | SERVICES-MOTION PICTURE AND VIDEO TAPE DISTRIBUTION | Motion Pictures | MotionPictures | 1 | SEC Filing Page |
59 | Brenham Oil & Gas Corp. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
60 | Brisset Beer International, Inc. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
61 | BRISTOL MYERS SQUIBB CO | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
62 | Bristow Group Inc. | 4522 | AIR TRANSPORTATION, NONSCHEDULED | Air Transportation | Airlines | 2 | SEC Filing Page |
63 | BROADRIDGE FINANCIAL SOLUTIONS, INC. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
64 | Brooklyn Cheesecake & Desert Com | 4950 | SANITARY SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 1 | SEC Filing Page |
65 | BROWN & BROWN INC | 6411 | INSURANCE AGENTS, BROKERS AND SERVICE | Insurance Agents/Brokers/Service | CommercialAndIndustrial | 0 | SEC Filing Page |
66 | BUILD A BEAR WORKSHOP INC | 5945 | RETAIL-HOBBY, TOY AND GAME SHOPS | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
67 | BURZYNSKI RESEARCH INSTITUTE INC | 2835 | IN VITRO AND IN VIVO DIAGNOSTIC SUBSTANCES | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
68 | Business Marketing Services Inc | 2741 | MISCELLANEOUS PUBLISHING | Printing/Publishing/Allied Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
69 | Butte Highlands Mining Company, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
70 | CALIFORNIA PETROLEUM TRANSPORT CORPORATION | 2911 | PETROLEUM REFINING | Petroleum Refining and Related Industries | CommercialAndIndustrial | 1 | SEC Filing Page |
71 | CAMBRIDGE PROJECTS INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
72 | CAMERON INTERNATIONAL CORP | 3533 | OIL AND GAS FIELD MACHINERY AND EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 2 | SEC Filing Page |
73 | CANYON GOLD CORP. | 1040 | GOLD AND SILVER ORES | Metal Mining | CommercialAndIndustrial | 3 | SEC Filing Page |
74 | Capella Healthcare, Inc. | 8062 | SERVICES-GENERAL MEDICAL AND SURGICAL HOSPITALS, NEC | Health Services | HealthCare | 1 | SEC Filing Page |
75 | CAPSTONE FINANCIAL GROUP, INC. | 6199 | FINANCE SERVICES | Nondepository Credit Institutions | CommercialAndIndustrial | 1 | SEC Filing Page |
76 | Capstone Therapeutics Corp. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
77 | CARDAX, INC. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 3 | SEC Filing Page |
78 | CASEY CONTAINER CORP | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
79 | CASI PHARMACEUTICALS, INC. | 2836 | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
80 | CCA INDUSTRIES INC | 2844 | PERFUMES, COSMETICS AND OTHER TOILET PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 3 | SEC Filing Page |
81 | CEFC GLOBAL STRATEGIC HOLDINGS, INC. | 7822 | SERVICES-MOTION PICTURE AND VIDEO TAPE DISTRIBUTION | Motion Pictures | MotionPictures | 2 | SEC Filing Page |
82 | Cellular Concrete Technologies, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
83 | CENTAURUS DIAMOND TECHNOLOGIES, INC. | 1090 | MISCELLANEOUS METAL ORES | Metal Mining | ExtractiveActivitiesMining | 0 | SEC Filing Page |
84 | Centor Energy, Inc. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
85 | Century Acquisition Corp | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
86 | Champion Pain Care Corp | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 2 | SEC Filing Page |
87 | China Ginseng Holdings Inc | 2080 | BEVERAGES | Food/Kindred Products | CommercialAndIndustrial | 1 | SEC Filing Page |
88 | Cindisue Mining Corp. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 0 | SEC Filing Page |
89 | Citadel Exploration, Inc. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 3 | SEC Filing Page |
90 | CNK Global Inc. | 6411 | INSURANCE AGENTS, BROKERS AND SERVICE | Insurance Agents/Brokers/Service | CommercialAndIndustrial | 0 | SEC Filing Page |
91 | COEUR MINING, INC. | 1040 | GOLD AND SILVER ORES | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
92 | COLD CAM, INC. | 3670 | ELECTRONIC COMPONENTS AND ACCESSORIES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
93 | COLORADO GOLDFIELDS INC. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
94 | COMMERCIAL METALS CO | 3312 | STEEL WORKS, BLAST FURNACES AND ROLLING MILLS (COKE OVENS) | Primary Metal Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
95 | Compressco Partners, L.P. | 1389 | OIL AND GAS FIELD SERVICES, NEC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
96 | CONSOL Energy Inc | 1221 | BITUMINOUS COAL AND LIGNITE SURFACE MINING | Coal Mining | ExtractiveActivitiesMining | 0 | SEC Filing Page |
97 | CONTANGO OIL & GAS CO | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
98 | Contango ORE, Inc. | 1040 | GOLD AND SILVER ORES | Metal Mining | ExtractiveActivitiesMining | 0 | SEC Filing Page |
99 | CORE LABORATORIES N V | 1389 | OIL AND GAS FIELD SERVICES, NEC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
100 | CORECOMM SOLUTIONS INC. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 2 | SEC Filing Page |
101 | Coronus Solar Inc. | 8200 | SERVICES-EDUCATIONAL SERVICES | Educational Services | CommercialAndIndustrial | 1 | SEC Filing Page |
102 | CRAWFORD & CO | 6411 | INSURANCE AGENTS, BROKERS AND SERVICE | Insurance Agents/Brokers/Service | CommercialAndIndustrial | 1 | SEC Filing Page |
103 | Crown Marketing | 6199 | FINANCE SERVICES | Nondepository Credit Institutions | ExtractiveActivitiesMining | 2 | SEC Filing Page |
104 | CSS INDUSTRIES INC | 2771 | GREETING CARDS | Printing/Publishing/Allied Industries | CommercialAndIndustrial | 1 | SEC Filing Page |
105 | DARDEN RESTAURANTS INC | 5812 | RETAIL-EATING PLACES | Eating/Drinking Establishments | CommercialAndIndustrial | 3 | SEC Filing Page |
106 | DEL TORO SILVER CORP. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
107 | Denbury Resources Inc. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
108 | DETONICS SMALL ARMS LTD | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
109 | DiMi Telematics International, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
110 | Discovery Energy Corp. | 1382 | OIL AND GAS FIELD EXPLORATION SERVICES | Oil/Gas Extraction | ExtractiveActivitiesMining | 1 | SEC Filing Page |
111 | DOW CHEMICAL CO /DE/ | 2821 | PLASTIC MATERIALS, SYNTH RESINS AND NONVULCAN ELASTOMERS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
112 | DYCOM INDUSTRIES INC | 1623 | WATER, SEWER, PIPELINE, COMM AND POWER LINE CONSTRUCTION | Heavy Construction Contractors | ContractorsConstruction | 1 | SEC Filing Page |
113 | Dynamic Gold Corp. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 2 | SEC Filing Page |
114 | Eastern Acquisition Corp | 6770 | BLANK CHECKS | Holding/Investment Offices | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
115 | Ecolocap Solutions Inc. | 3990 | MISCELLANEOUS MANUFACTURING INDUSTRIES | Miscellaneous Manufacturing | CommercialAndIndustrial | 3 | SEC Filing Page |
116 | EL CAPITAN PRECIOUS METALS INC | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
117 | EMERSON ELECTRIC CO | 3600 | ELECTRONIC AND OTHER ELECTRICAL EQUIPMENT (NO COMPUTER EQUIPMENT) | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
118 | Endurance Exploration Group, Inc. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 3 | SEC Filing Page |
119 | Energizer Resources, Inc. | 1040 | GOLD AND SILVER ORES | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
120 | Enhance Skin Products Inc | 2844 | PERFUMES, COSMETICS AND OTHER TOILET PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
121 | Enhance-Your-Reputation.com, Inc. | 5990 | RETAIL-RETAIL STORES, NEC | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
122 | ERHC Energy Inc | 1389 | OIL AND GAS FIELD SERVICES, NEC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
123 | ESCO TECHNOLOGIES INC | 3669 | COMMUNICATIONS EQUIPMENT, NEC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 2 | SEC Filing Page |
124 | Evans Brewing Co Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
125 | E-WASTE CORP. | 4953 | REFUSE SYSTEMS | Electric/Gas/Waste Services | RealEstateOperations | 0 | SEC Filing Page |
126 | EXCALIBUR INDUSTRIES | 1090 | MISCELLANEOUS METAL ORES | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
127 | EXTERRAN HOLDINGS INC. | 7359 | SERVICES-EQUIPMENT RENTAL AND LEASING, NEC | Business Services | CommercialAndIndustrial | 3 | SEC Filing Page |
128 | EXTERRAN PARTNERS, L.P. | 4922 | NATURAL GAS TRANSMISSION | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
129 | FCCC INC | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
130 | Fern Holdings Corp. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
131 | FIRST AMERICAN GROUP INC. | 4813 | TELEPHONE COMMUNICATIONS (NO RADIOTELEPHONE) | Communications | CommercialAndIndustrial | 1 | SEC Filing Page |
132 | First State Capital Investments, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
133 | FITWEISER HOLDINGS, INC. | 700 | AGRICULTURAL SERVICES | Agricultural Services | CommercialAndIndustrial | 2 | SEC Filing Page |
134 | FLEXPOINT SENSOR SYSTEMS INC | 3829 | MEASURING AND CONTROLLING DEVICES, NEC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 1 | SEC Filing Page |
135 | FlikMedia, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
136 | FLUOR CORP | 1600 | HEAVY CONSTRUCTION OTHER THAN BLDG CONST - CONTRACTORS | Heavy Construction Contractors | ContractorsConstruction | 3 | SEC Filing Page |
137 | FLUOROPHARMA MEDICAL, INC. | 2835 | IN VITRO AND IN VIVO DIAGNOSTIC SUBSTANCES | Chemicals/Allied Products | CommercialAndIndustrial | 4 | SEC Filing Page |
138 | FOCUS GOLD Corp | 7320 | SERVICES-CONSUMER CREDIT REPORTING, COLLECTION AGENCIES | Business Services | RealEstateOperations | 2 | SEC Filing Page |
139 | Fonar Corporation | 3845 | ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 6 | SEC Filing Page |
140 | ForceField Energy Inc. | 2821 | PLASTIC MATERIALS, SYNTH RESINS AND NONVULCAN ELASTOMERS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
141 | FOREST OIL CORP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
142 | FOUNDATION HEALTHCARE, INC. | 8093 | SERVICES-SPECIALTY OUTPATIENT FACILITIES, NEC | Health Services | HealthCare | 2 | SEC Filing Page |
143 | Gamzio Mobile, Inc. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | ExtractiveActivitiesMining | 1 | SEC Filing Page |
144 | GASE ENERGY, INC. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 3 | SEC Filing Page |
145 | GEOVIC MINING CORP. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
146 | GIA INVESTMENTS CORP. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 4 | SEC Filing Page |
147 | Giggles N' Hugs, Inc. | 5810 | RETAIL-EATING AND DRINKING PLACES | Eating/Drinking Establishments | CommercialAndIndustrial | 1 | SEC Filing Page |
148 | GLOBAL GREEN INC. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
149 | Go EZ CORPORATION | 9995 | NON-OPERATING ESTABLISHMENTS | Other Classification | CommercialAndIndustrial | 1 | SEC Filing Page |
150 | Gold Dynamics Corp. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
151 | GOLDEN QUEEN MINING CO LTD | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 3 | SEC Filing Page |
152 | GOLDEN RIVER RESOURCES CORP. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
153 | Goldrich Mining Company | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
154 | GRAN TIERRA ENERGY INC. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 3 | SEC Filing Page |
155 | GREEN ENVIROTECH HOLDINGS CORP. | 3089 | PLASTICS PRODUCTS, NEC | Rubber/Plastics Products | CommercialAndIndustrial | 1 | SEC Filing Page |
156 | Green Planet Bio Engineering Co. Ltd. | 2836 | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
157 | GROW CONDOS, INC. | 3669 | COMMUNICATIONS EQUIPMENT, NEC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 3 | SEC Filing Page |
158 | Gulf & Orient Steamship Company, Ltd. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
159 | HARRIS CORP /DE/ | 3812 | SEARCH, DETECTION, NAVAGATION, GUIDANCE, AERONAUTICAL SYS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 1 | SEC Filing Page |
160 | HCA HOLDINGS, INC. | 8062 | SERVICES-GENERAL MEDICAL AND SURGICAL HOSPITALS, NEC | Health Services | HealthCare | 1 | SEC Filing Page |
161 | HEALTHCARE SERVICES GROUP INC | 8050 | SERVICES-NURSING AND PERSONAL CARE FACILITIES | Health Services | CommercialAndIndustrial | 1 | SEC Filing Page |
162 | HERSHEY CO | 2060 | SUGAR AND CONFECTIONERY PRODUCTS | Food/Kindred Products | CommercialAndIndustrial | 2 | SEC Filing Page |
163 | HILLMAN COMPANIES INC | 5080 | WHOLESALE-MACHINERY, EQUIPMENT AND SUPPLIES | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
164 | Honeywell International Inc | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
165 | IMPERIAL OIL LTD | 2911 | PETROLEUM REFINING | Petroleum Refining and Related Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
166 | IN Media Corp | 1700 | CONSTRUCTION - SPECIAL TRADE CONTRACTORS | Construction/Special Trade Contractors | ContractorsConstruction | 1 | SEC Filing Page |
167 | Infinity Augmented Reality, Inc. | 6199 | FINANCE SERVICES | Nondepository Credit Institutions | CommercialAndIndustrial | 3 | SEC Filing Page |
168 | INTEGRAL TECHNOLOGIES INC | 3679 | ELECTRONIC COMPONENTS, NEC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
169 | INTERCEPT PHARMACEUTICALS INC | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
