Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | ABRAXAS PETROLEUM CORP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
2 | Allegiant Travel CO | 4512 | AIR TRANSPORTATION, SCHEDULED | Air Transportation | Airlines | 0 | SEC Filing Page |
3 | ALLETE INC | 4931 | ELECTRIC AND OTHER SERVICES COMBINED | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
4 | ALNYLAM PHARMACEUTICALS, INC. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
5 | ALTEVA, INC. | 4813 | TELEPHONE COMMUNICATIONS (NO RADIOTELEPHONE) | Communications | CommercialAndIndustrial | 0 | SEC Filing Page |
6 | AMC ENTERTAINMENT INC. | 7830 | SERVICES-MOTION PICTURE THEATERS | Motion Pictures | MotionPictures | 0 | SEC Filing Page |
7 | AMEDISYS INC | 8082 | SERVICES-HOME HEALTH CARE SERVICES | Health Services | CommercialAndIndustrial | 3 | SEC Filing Page |
8 | ARROWHEAD RESEARCH CORP | 8731 | SERVICES-COMMERCIAL PHYSICAL AND BIOLOGICAL RESEARCH | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 0 | SEC Filing Page |
9 | AT&T Inc. | 4813 | TELEPHONE COMMUNICATIONS (NO RADIOTELEPHONE) | Communications | CommercialAndIndustrial | 0 | SEC Filing Page |
10 | ATLANTIC TELE NETWORK INC /DE | 4813 | TELEPHONE COMMUNICATIONS (NO RADIOTELEPHONE) | Communications | CommercialAndIndustrial | 1 | SEC Filing Page |
11 | BUCKEYE PARTNERS, L.P. | 4610 | PIPE LINES (NO NATURAL GAS) | Pipelines | CommercialAndIndustrial | 3 | SEC Filing Page |
12 | Carbon Natural Gas Co | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
13 | CASELLA WASTE SYSTEMS INC | 4953 | REFUSE SYSTEMS | Electric/Gas/Waste Services | CommercialAndIndustrial | 2 | SEC Filing Page |
14 | CENTERPOINT ENERGY INC. | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
15 | CENTERPOINT ENERGY RESOURCES CORP | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
16 | Chanticleer Holdings, Inc. | 5812 | RETAIL-EATING PLACES | Eating/Drinking Establishments | CommercialAndIndustrial | 2 | SEC Filing Page |
17 | Cinemark Holdings, Inc. | 7830 | SERVICES-MOTION PICTURE THEATERS | Motion Pictures | MotionPictures | 1 | SEC Filing Page |
18 | CINEMARK USA INC /TX | 7830 | SERVICES-MOTION PICTURE THEATERS | Motion Pictures | MotionPictures | 1 | SEC Filing Page |
19 | CMS Energy Corporation | 4931 | ELECTRIC AND OTHER SERVICES COMBINED | Electric/Gas/Waste Services | CommercialAndIndustrial | 4 | SEC Filing Page |
20 | COMCAST CORP | 4841 | CABLE AND OTHER PAY TELEVISION SERVICES | Communications | CableTelevision | 1 | SEC Filing Page |
21 | Diamondback Energy, Inc. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
22 | Diversicare Healthcare Services, Inc. | 8051 | SERVICES-SKILLED NURSING CARE FACILITIES | Health Services | CommercialAndIndustrial | 1 | SEC Filing Page |
23 | El Paso Pipeline Partners, L.P. | 4922 | NATURAL GAS TRANSMISSION | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
24 | ENERGY XXI LTD | 1382 | OIL AND GAS FIELD EXPLORATION SERVICES | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
25 | EPL OIL & GAS, INC. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
26 | EXCO RESOURCES INC | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
27 | GANNETT CO INC /DE/ | 2711 | NEWSPAPERS: PUBLISHING OR PUBLISHING AND PRINTING | Printing/Publishing/Allied Industries | CommercialAndIndustrial | 1 | SEC Filing Page |
28 | GOOD TIMES RESTAURANTS INC | 5812 | RETAIL-EATING PLACES | Eating/Drinking Establishments | CommercialAndIndustrial | 1 | SEC Filing Page |
29 | HOLLY ENERGY PARTNERS LP | 4610 | PIPE LINES (NO NATURAL GAS) | Pipelines | CommercialAndIndustrial | 2 | SEC Filing Page |
30 | HollyFrontier Corp | 2911 | PETROLEUM REFINING | Petroleum Refining and Related Industries | CommercialAndIndustrial | 1 | SEC Filing Page |
31 | ICONIX BRAND GROUP, INC. | 3140 | FOOTWEAR, (NO RUBBER) | Leather Products | CommercialAndIndustrial | 1 | SEC Filing Page |
32 | INTEGRYS ENERGY GROUP, INC. | 4931 | ELECTRIC AND OTHER SERVICES COMBINED | Electric/Gas/Waste Services | CommercialAndIndustrial | 2 | SEC Filing Page |
33 | JD International Ltd | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
34 | KINDER MORGAN ENERGY PARTNERS L P | 4922 | NATURAL GAS TRANSMISSION | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
35 | KINDER MORGAN, INC. | 4922 | NATURAL GAS TRANSMISSION | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
36 | Liberty Interactive Corp | 5961 | RETAIL-CATALOG AND MAIL-ORDER HOUSES | Miscellaneous Retail | CableTelevision | 2 | SEC Filing Page |
37 | Liberty Media Corp | 4833 | TELEVISION BROADCASTING STATIONS | Communications | RealEstateOperations | 0 | SEC Filing Page |
38 | Life Time Fitness, Inc. | 7997 | SERVICES-MEMBERSHIP SPORTS AND RECREATION CLUBS | Amusement/Recreation Services | CommercialAndIndustrial | 0 | SEC Filing Page |
39 | MARCUS CORP | 7830 | SERVICES-MOTION PICTURE THEATERS | Motion Pictures | CommercialAndIndustrial | 0 | SEC Filing Page |
40 | MARTIN MIDSTREAM PARTNERS LP | 5171 | WHOLESALE-PETROLEUM BULK STATIONS AND TERMINALS | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | 1 | SEC Filing Page |
41 | MCCLATCHY CO | 2711 | NEWSPAPERS: PUBLISHING OR PUBLISHING AND PRINTING | Printing/Publishing/Allied Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
42 | METALICO INC | 3341 | SECONDARY SMELTING AND REFINING OF NONFERROUS METALS | Primary Metal Industries | CommercialAndIndustrial | 2 | SEC Filing Page |
43 | NEW ULM TELECOM INC | 4813 | TELEPHONE COMMUNICATIONS (NO RADIOTELEPHONE) | Communications | CommercialAndIndustrial | 0 | SEC Filing Page |
44 | NRG ENERGY, INC. | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 3 | SEC Filing Page |
45 | NRG Yield, Inc. | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 3 | SEC Filing Page |
46 | ODYSSEY MARINE EXPLORATION INC | 4400 | WATER TRANSPORTATION | Water Transportation | CommercialAndIndustrial | 4 | SEC Filing Page |
47 | OGE ENERGY CORP. | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
48 | PAR PETROLEUM CORP/CO | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
49 | PENN NATIONAL GAMING INC | 7011 | HOTELS AND MOTELS | Hotels/Other Lodging Establishments | CommercialAndIndustrial | 0 | SEC Filing Page |
50 | PEPCO HOLDINGS INC | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
51 | PREMIER ALLIANCE GROUP, INC. | 7371 | SERVICES-COMPUTER PROGRAMMING SERVICES | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
52 | QR Energy, LP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
53 | QUEST DIAGNOSTICS INC | 8071 | SERVICES-MEDICAL LABORATORIES | Health Services | HealthCare | 1 | SEC Filing Page |
54 | RAAM Global Energy Co | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
55 | RED MOUNTAIN RESOURCES, INC. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
56 | REGAL ENTERTAINMENT GROUP | 7830 | SERVICES-MOTION PICTURE THEATERS | Motion Pictures | MotionPictures | 1 | SEC Filing Page |
57 | REX ENERGY CORP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 2 | SEC Filing Page |
58 | SPECTRA ENERGY CORP. | 4923 | NATURAL GAS TRANSMISISON AND DISTRIBUTION | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
59 | SPECTRA ENERGY PARTNERS, LP | 4922 | NATURAL GAS TRANSMISSION | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
60 | Triangle Petroleum Corp | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
61 | United States Cellular Corporation | 4812 | RADIOTELEPHONE COMMUNICATIONS | Communications | CommercialAndIndustrial | 0 | SEC Filing Page |
62 | US ENERGY CORP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
63 | USMD Holdings, Inc. | 8062 | SERVICES-GENERAL MEDICAL AND SURGICAL HOSPITALS, NEC | Health Services | HealthCare | 0 | SEC Filing Page |
64 | WYNN LAS VEGAS LLC | 7011 | HOTELS AND MOTELS | Hotels/Other Lodging Establishments | CommercialAndIndustrial | 0 | SEC Filing Page |
65 | WYNN RESORTS LTD | 7011 | HOTELS AND MOTELS | Hotels/Other Lodging Establishments | CommercialAndIndustrial | 1 | SEC Filing Page |
This work is licensed under a Creative Commons License.