Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | AMAZON COM INC | 5961 | RETAIL-CATALOG AND MAIL-ORDER HOUSES | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
2 | AMERICAN PUBLIC EDUCATION INC | 8200 | SERVICES-EDUCATIONAL SERVICES | Educational Services | CommercialAndIndustrial | 0 | SEC Filing Page |
3 | BERKSHIRE HATHAWAY ENERGY CO | 4900 | ELECTRIC, GAS AND SANITARY SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
4 | CALLON PETROLEUM CO | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 1 | SEC Filing Page |
5 | CATERPILLAR INC | 3531 | CONSTRUCTION MACHINERY AND EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
6 | CHEMED CORP | 8082 | SERVICES-HOME HEALTH CARE SERVICES | Health Services | HealthCare | 0 | SEC Filing Page |
7 | Circle Star Energy Corp. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
8 | COVANCE INC | 8731 | SERVICES-COMMERCIAL PHYSICAL AND BIOLOGICAL RESEARCH | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 0 | SEC Filing Page |
9 | Delphi Automotive PLC | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
10 | ENTRAVISION COMMUNICATIONS CORP | 4833 | TELEVISION BROADCASTING STATIONS | Communications | Broadcasting | 0 | SEC Filing Page |
11 | EV Energy Partners, LP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 2 | SEC Filing Page |
12 | FIRST DATA CORP | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
13 | FREEPORT-MCMORAN INC | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
14 | GENESEE & WYOMING INC. | 4011 | RAILROADS, LINE-HAUL OPERATING | Railroad Transportation | CommercialAndIndustrial | 0 | SEC Filing Page |
15 | GERON CORP | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
16 | GRAPHIC PACKAGING HOLDING CO | 2650 | PAPERBOARD CONTAINERS AND BOXES | Paper/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
17 | India Globalization Capital, Inc. | 1000 | METAL MINING | Metal Mining | ContractorsConstruction | 1 | SEC Filing Page |
18 | INTERNAP NETWORK SERVICES CORP | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
19 | INTERPUBLIC GROUP OF COMPANIES, INC. | 7311 | SERVICES-ADVERTISING AGENCIES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
20 | KELLOGG CO | 2040 | GRAIN MILL PRODUCTS | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
21 | KORN FERRY INTERNATIONAL | 7361 | SERVICES-EMPLOYMENT AGENCIES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
22 | Limoneira CO | 100 | AGRICULTURAL PRODUCTION-CROPS | Agricultural Production Crops | Agriculture | 0 | SEC Filing Page |
23 | MANTECH INTERNATIONAL CORP | 8741 | SERVICES-MANAGEMENT SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 0 | SEC Filing Page |
24 | National CineMedia, LLC | 7310 | SERVICES-ADVERTISING | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
25 | OMNICOM GROUP INC. | 7311 | SERVICES-ADVERTISING AGENCIES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
26 | PRAXAIR INC | 2810 | INDUSTRIAL INORGANIC CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
27 | Quintiles Transnational Holdings Inc. | 8731 | SERVICES-COMMERCIAL PHYSICAL AND BIOLOGICAL RESEARCH | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 0 | SEC Filing Page |
28 | SILICON IMAGE INC | 3670 | ELECTRONIC COMPONENTS AND ACCESSORIES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
29 | SOTHEBYS | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
30 | SunCoke Energy, Inc. | 3312 | STEEL WORKS, BLAST FURNACES AND ROLLING MILLS (COKE OVENS) | Primary Metal Industries | CommercialAndIndustrial | 2 | SEC Filing Page |
31 | TRC COMPANIES INC /DE/ | 4955 | HAZARDOUS WASTE MANAGEMENT | Electric/Gas/Waste Services | CommercialAndIndustrial | 1 | SEC Filing Page |
32 | VISTAPRINT N.V. | 2750 | COMMERCIAL PRINTING | Printing/Publishing/Allied Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
33 | YAHOO INC | 7373 | SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
This work is licensed under a Creative Commons License.