Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | ADVANCED CELL TECHNOLOGY, INC. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
2 | ASAP Expo, Inc. | 8742 | SERVICES-MANAGEMENT CONSULTING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 0 | SEC Filing Page |
3 | Boomerang Systems, Inc. | 3510 | ENGINES AND TURBINES | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
4 | CAL-MAINE FOODS INC | 200 | AGRICULTURAL PROD-LIVESTOCK AND ANIMAL SPECIALTIES | Agricultural Production Crops | Agriculture | 0 | SEC Filing Page |
5 | CONSOLIDATED WATER CO LTD | 4941 | WATER SUPPLY | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
6 | CUI Global, Inc. | 5065 | WHOLESALE-ELECTRONIC PARTS AND EQUIPMENT, NEC | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 1 | SEC Filing Page |
7 | CYTORI THERAPEUTICS, INC. | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
8 | Dakota Plains Holdings, Inc. | 5171 | WHOLESALE-PETROLEUM BULK STATIONS AND TERMINALS | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | 1 | SEC Filing Page |
9 | Express Scripts Holding Co. | 5912 | RETAIL-DRUG STORES AND PROPRIETARY STORES | Miscellaneous Retail | CommercialAndIndustrial | 2 | SEC Filing Page |
10 | GOLDEN GRAIN ENERGY, LLC | 2860 | INDUSTRIAL ORGANIC CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
11 | GRAINGER W W INC | 5000 | WHOLESALE-DURABLE GOODS | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
12 | Great Lakes Dredge & Dock CORP | 1600 | HEAVY CONSTRUCTION OTHER THAN BLDG CONST - CONTRACTORS | Heavy Construction Contractors | ContractorsConstruction | 0 | SEC Filing Page |
13 | HIGHWATER ETHANOL LLC | 2860 | INDUSTRIAL ORGANIC CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
14 | HYSTER-YALE MATERIALS HANDLING, INC. | 3537 | INDUSTRIAL TRUCKS, TRACTORS, TRAILORS AND STACKERS | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
15 | Juhl Energy, Inc | 8742 | SERVICES-MANAGEMENT CONSULTING SERVICES | Engineering/Accounting/Research/Management Services | ContractorsConstruction | 1 | SEC Filing Page |
16 | Kitara Media Corp. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
17 | LAKE AREA CORN PROCESSORS LLC | 2860 | INDUSTRIAL ORGANIC CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
18 | LINCOLN ELECTRIC HOLDINGS INC | 3540 | METALWORKG MACHINERY AND EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
19 | MATERIAL SCIENCES CORP | 3470 | COATING, ENGRAVING AND ALLIED SERVICES | Fabricated Metal Products | CommercialAndIndustrial | 0 | SEC Filing Page |
20 | MWI Veterinary Supply, Inc. | 5047 | WHOLESALE-MEDICAL, DENTAL AND HOSPITAL EQUIPMENT AND SUPPLIES | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
21 | NACCO INDUSTRIES INC | 3630 | HOUSEHOLD APPLIANCES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
22 | PACIFIC WEBWORKS INC | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
23 | Pattern Energy Group Inc. | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
24 | RAPTOR RESOURCES HOLDINGS INC. | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 2 | SEC Filing Page |
25 | SemiLEDs Corp | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
26 | Sino-Global Shipping America, Ltd. | 4731 | ARRANGEMENT OF TRANSPORTATION OF FREIGHT AND CARGO | Transportation Services | CommercialAndIndustrial | 0 | SEC Filing Page |
27 | SONIC FOUNDRY INC | 3663 | RADIO, TV BROADCASTING AND COMMUNICATIONS EQUIPMENT | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
28 | STEPAN CO | 2840 | SOAP, DETERGENTS, CLEANG PREPARATIONS, PERFUMES, COSMETICS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
29 | THERMOENERGY CORP | 4955 | HAZARDOUS WASTE MANAGEMENT | Electric/Gas/Waste Services | CommercialAndIndustrial | 1 | SEC Filing Page |
30 | TIDEWATER INC | 4400 | WATER TRANSPORTATION | Water Transportation | CommercialAndIndustrial | 1 | SEC Filing Page |
31 | TRECORA RESOURCES | 2911 | PETROLEUM REFINING | Petroleum Refining and Related Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
32 | TRIMBLE NAVIGATION LTD /CA/ | 3829 | MEASURING AND CONTROLLING DEVICES, NEC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
33 | Tumi Holdings, Inc. | 3100 | LEATHER AND LEATHER PRODUCTS | Leather Products | CommercialAndIndustrial | 0 | SEC Filing Page |
34 | Wilhelmina International, Inc. | 8742 | SERVICES-MANAGEMENT CONSULTING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 0 | SEC Filing Page |
35 | ZAGG Inc | 5900 | RETAIL-MISCELLANEOUS RETAIL | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
36 | ZAP | 3751 | MOTORCYCLES, BICYCLES AND PARTS | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
37 | ZOOM TECHNOLOGIES INC | 3661 | TELEPHONE AND TELEGRAPH APPARATUS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
This work is licensed under a Creative Commons License.