Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | AES CORP | 4991 | COGENERATION SERVICES AND SMALL POWER PRODUCERS | Electric/Gas/Waste Services | CommercialAndIndustrial | 4 | SEC Filing Page |
2 | Andersons, Inc. | 5150 | WHOLESALE-FARM PRODUCT RAW MATERIALS | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | 1 | SEC Filing Page |
3 | ARCHER DANIELS MIDLAND CO | 2070 | FATS AND OILS | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
4 | FEDERAL-MOGUL HOLDINGS CORPORATION | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 2 | SEC Filing Page |
5 | JOHNSON CONTROLS INC | 2531 | PUBLIC BLDG AND RELATED FURNITURE | Furniture/Fixtures | CommercialAndIndustrial | 3 | SEC Filing Page |
6 | KRATON PERFORMANCE POLYMERS, INC. | 2821 | PLASTIC MATERIALS, SYNTH RESINS AND NONVULCAN ELASTOMERS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
7 | OWENS ILLINOIS INC /DE/ | 3221 | GLASS CONTAINERS | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | 3 | SEC Filing Page |
8 | REX AMERICAN RESOURCES Corp | 2860 | INDUSTRIAL ORGANIC CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
9 | VISTEON CORP | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 2 | SEC Filing Page |
This work is licensed under a Creative Commons License.