Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|---|---|
1 | AGCO CORP /DE | 3523 | FARM MACHINERY AND EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
2 | ALBEMARLE CORP | 2821 | PLASTIC MATERIALS, SYNTH RESINS AND NONVULCAN ELASTOMERS | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
3 | AMKOR TECHNOLOGY INC | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
4 | ARC Document Solutions, Inc. | 7330 | SERVICES-MAILING, REPRODUCTION, COMMERCIAL ART AND PHOTOGRAPHY | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
5 | BROOKS AUTOMATION INC | 3559 | SPECIAL INDUSTRY MACHINERY, NEC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 2 | SEC Filing Page |
6 | Calpian, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
7 | Castle Brands Inc | 2080 | BEVERAGES | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
8 | CENTURY ALUMINUM CO | 3334 | PRIMARY PRODUCTION OF ALUMINUM | Primary Metal Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
9 | CF Industries Holdings, Inc. | 2870 | AGRICULTURAL CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
10 | DENTSPLY INTERNATIONAL INC /DE/ | 3843 | DENTAL EQUIPMENT AND SUPPLIES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
11 | Dr Pepper Snapple Group, Inc. | 2080 | BEVERAGES | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
12 | Endurance International Group Holdings, Inc. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
13 | ENTEGRIS INC | 3089 | PLASTICS PRODUCTS, NEC | Rubber/Plastics Products | CommercialAndIndustrial | 0 | SEC Filing Page |
14 | GENERAL CABLE CORP /DE/ | 3357 | DRAWING AND INSULATING OF NONFERROUS WIRE | Primary Metal Industries | CommercialAndIndustrial | 1 | SEC Filing Page |
15 | GREIF INC | 3412 | METAL SHIPPING BARRELS, DRUMS, KEGS AND PAILS | Other Classification | CommercialAndIndustrial | 0 | SEC Filing Page |
16 | HENRY SCHEIN INC | 5047 | WHOLESALE-MEDICAL, DENTAL AND HOSPITAL EQUIPMENT AND SUPPLIES | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
17 | INTERNATIONAL SHIPHOLDING CORP | 4412 | DEEP SEA FOREIGN TRANSPORTATION OF FREIGHT | Water Transportation | CommercialAndIndustrial | 2 | SEC Filing Page |
18 | KIMBERLY CLARK CORP | 2670 | CONVERTED PAPER AND PAPERBOARD PRODS (NO CONTANERS/BOXES) | Paper/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
19 | LEGEND INTERNATIONAL HOLDINGS INC | 1040 | GOLD AND SILVER ORES | Metal Mining | ExtractiveActivitiesMining | 0 | SEC Filing Page |
20 | MCCORMICK & CO INC | 2090 | MISCELLANEOUS FOOD PREPARATIONS AND KINDRED PRODUCTS | Food/Kindred Products | CommercialAndIndustrial | 2 | SEC Filing Page |
21 | MICRON TECHNOLOGY INC | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
22 | MOSAIC CO | 2870 | AGRICULTURAL CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
23 | PERICOM SEMICONDUCTOR CORP | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
24 | Philip Morris International Inc. | 2111 | CIGARETTES | Tobacco Products | CommercialAndIndustrial | 1 | SEC Filing Page |
25 | POOL CORP | 5090 | WHOLESALE-MISC DURABLE GOODS | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
26 | Quaker Chemical Corporation | 2990 | MISCELLANEOUS PRODUCTS OF PETROLEUM AND COAL | Petroleum Refining and Related Industries | CommercialAndIndustrial | 2 | SEC Filing Page |
27 | Renewable Energy Group, Inc. | 2860 | INDUSTRIAL ORGANIC CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
28 | SCHOOL SPECIALTY INC | 5000 | WHOLESALE-DURABLE GOODS | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
29 | SNAP-ON Inc | 3420 | CUTLERY, HANDTOOLS AND GENERAL HARDWARE | Fabricated Metal Products | CommercialAndIndustrial | 1 | SEC Filing Page |
30 | SUNEDISON, INC. | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
31 | SUNPOWER CORP | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
32 | SUPERIOR INDUSTRIES INTERNATIONAL INC | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
33 | VALMONT INDUSTRIES INC | 3440 | FABRICATED STRUCTURAL METAL PRODUCTS | Fabricated Metal Products | CommercialAndIndustrial | 0 | SEC Filing Page |
34 | WEST PHARMACEUTICAL SERVICES INC | 3060 | FABRICATED RUBBER PRODUCTS, NEC | Rubber/Plastics Products | CommercialAndIndustrial | 0 | SEC Filing Page |
This work is licensed under a Creative Commons License.