Entity Registrant Name | McKESSON CORPORATION |
CIK | 0000927653 |
Accession number | 0001445305-14-002132 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/927653/000144530514002132/mck-20140331.xml |
Fiscal year end | --03-31 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-03-31 |
Current year-to-date income statement start date | 2013-04-01 |
Commentary | All information interpreted as expected. |
Level 3 (Disclosure) Text Block concept | us-gaap:PropertyPlantAndEquipmentTextBlock |
|
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
PPE, Gross | 3,401,000,000 | us-gaap:PropertyPlantAndEquipmentGross |
Accumulated depreciation | 1,179,000,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
PPE, Net | 2,222,000,000 | us-gaap:PropertyPlantAndEquipmentNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.