Entity Registrant Name | APPLE INC |
CIK | 0000320193 |
Accession number | 0001193125-14-383437 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/320193/000119312514383437/aapl-20140927.xml |
Fiscal year end | --09-27 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-09-27 |
Current year-to-date income statement start date | 2013-09-29 |
Commentary | All information interpreted as expected. |
Level 3 (Disclosure) Text Block concept | us-gaap:PropertyPlantAndEquipmentTextBlock |
Property, Plant and Equipment
|
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
PPE, Gross | 39,015,000,000 | us-gaap:PropertyPlantAndEquipmentGross |
Accumulated depreciation | 18,391,000,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
PPE, Net | 20,624,000,000 | us-gaap:PropertyPlantAndEquipmentNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.