Entity Registrant Name | Federal Express Corporation |
CIK | 0000230211 |
Accession number | 0001193125-14-267856 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/230211/000119312514267856/fec-20140531.xml |
Fiscal year end | --05-31 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-05-31 |
Current year-to-date income statement start date | 2013-06-01 |
Commentary | Provides breakdown of components of PPE on balance sheet. |
Level 3 (Disclosure) Text Block concept | PPE Components Presented on Balance Sheet |
PPE Components Presented on Balance Sheet |
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
PPE, Gross | 25,752,000,000 | us-gaap:PropertyPlantAndEquipmentGross |
Accumulated depreciation | 12,272,000,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
PPE, Net | 13,480,000,000 | us-gaap:PropertyPlantAndEquipmentNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.