Entity Registrant Name | PACCAR INC |
CIK | 0000075362 |
Accession number | 0001193125-14-073103 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/75362/000119312514073103/pcar-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Inappropriate use of dimenstions to represent PPE. |
Level 3 (Disclosure) Text Block concept | us-gaap:PropertyPlantAndEquipmentTextBlock |
Property, plant and equipment include the following:
|
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
PPE, Gross | 0 | |
Accumulated depreciation | 0 | |
PPE, Net | 2,513,300,000 | us-gaap:PropertyPlantAndEquipmentNet |
CHECK | 2,513,300,000 |
This work is licensed under a Creative Commons License.