Entity Registrant Name | HEWLETT PACKARD CO |
CIK | 0000047217 |
Accession number | 0001047469-14-009977 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/47217/000104746914009977/hpq-20141031.xml |
Fiscal year end | --10-31 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-10-31 |
Current year-to-date income statement start date | 2013-11-01 |
Commentary | All information interpreted as expected. |
Level 3 (Disclosure) Text Block concept | us-gaap:PropertyPlantAndEquipmentTextBlock |
|
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
PPE, Gross | 26,252,000,000 | us-gaap:PropertyPlantAndEquipmentGross |
Accumulated depreciation | 14,912,000,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
PPE, Net | 11,340,000,000 | us-gaap:PropertyPlantAndEquipmentNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.