Entity Registrant Name | Allstate Corp |
CIK | 0000899051 |
Accession number | 0001047469-14-001083 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/899051/000104746914001083/all-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Provides PPE, Net on balance sheet, does not seem to provide a breakdown of PPE components; PPE might be immaterial. |
Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
PPE, Gross | 0 | |
Accumulated depreciation | 2,190,000,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
PPE, Net | 1,024,000,000 | us-gaap:PropertyPlantAndEquipmentNet |
CHECK | 3,214,000,000 |
This work is licensed under a Creative Commons License.