Entity Registrant Name | RAYTHEON CO/ |
CIK | 0001047122 |
Accession number | 0001047122-14-000013 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1047122/000104712214000013/rtn-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | All information interpreted as expected. |
Level 3 (Disclosure) Text Block concept | us-gaap:PropertyPlantAndEquipmentTextBlock |
Property, plant and equipment, net consisted of the following at December 31:
|
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
PPE, Gross | 6,256,000,000 | us-gaap:PropertyPlantAndEquipmentGross |
Accumulated depreciation | 4,319,000,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
PPE, Net | 1,937,000,000 | us-gaap:PropertyPlantAndEquipmentNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.