Entity Registrant Name | COSTCO WHOLESALE CORP /NEW |
CIK | 0000909832 |
Accession number | 0000909832-14-000021 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/909832/000090983214000021/cost-20140831.xml |
Fiscal year end | --08-31 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-08-31 |
Current year-to-date income statement start date | 2013-09-02 |
Commentary | Provides breakdown of components of PPE on balance sheet. |
Level 3 (Disclosure) Text Block concept | PPE Components Presented on Balance Sheet |
PPE Components Presented on Balance Sheet |
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
PPE, Gross | 22,675,000,000 | us-gaap:PropertyPlantAndEquipmentGross |
Accumulated depreciation | 7,845,000,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
PPE, Net | 14,830,000,000 | us-gaap:PropertyPlantAndEquipmentNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.