Entity Registrant Name | TECH DATA CORP |
CIK | 0000790703 |
Accession number | 0000790703-14-000027 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/790703/000079070314000027/tecd-20140131.xml |
Fiscal year end | --01-31 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-01-31 |
Current year-to-date income statement start date | 2013-02-01 |
Commentary | All information interpreted as expected. |
Level 3 (Disclosure) Text Block concept | us-gaap:PropertyPlantAndEquipmentTextBlock |
The Company's property and equipment consists of the following:
|
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
PPE, Gross | 413,406,000 | us-gaap:PropertyPlantAndEquipmentGross |
Accumulated depreciation | 335,775,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
PPE, Net | 77,631,000 | us-gaap:PropertyPlantAndEquipmentNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.