Entity Registrant Name | UNITED TECHNOLOGIES CORP /DE/ |
CIK | 0000101829 |
Accession number | 0000101829-14-000006 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/101829/000010182914000006/utx-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | All information interpreted as expected. |
Level 3 (Disclosure) Text Block concept | us-gaap:PropertyPlantAndEquipmentTextBlock |
|
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
PPE, Gross | 18,661,000,000 | us-gaap:PropertyPlantAndEquipmentGross |
Accumulated depreciation | 9,795,000,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
PPE, Net | 8,866,000,000 | us-gaap:PropertyPlantAndEquipmentNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.