Entity Registrant Name | TYSON FOODS INC |
CIK | 0000100493 |
Accession number | 0000100493-14-000220 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/100493/000010049314000220/tsn-20140927.xml |
Fiscal year end | --09-27 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-09-27 |
Current year-to-date income statement start date | 2013-09-29 |
Commentary | All information interpreted as expected. |
Level 3 (Disclosure) Text Block concept | us-gaap:PropertyPlantAndEquipmentTextBlock |
The following table reflects major categories of property, plant and equipment and accumulated depreciation at September 27, 2014, and September 28, 2013:
|
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
PPE, Gross | 10,381,000,000 | us-gaap:PropertyPlantAndEquipmentGross |
Accumulated depreciation | 5,251,000,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
PPE, Net | 5,130,000,000 | us-gaap:PropertyPlantAndEquipmentNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.