Entity Registrant Name | SAFEWAY INC |
CIK | 0000086144 |
Accession number | 0000086144-14-000009 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/86144/000008614414000009/swy-20131228.xml |
Fiscal year end | --12-28 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-28 |
Current year-to-date income statement start date | 2012-12-30 |
Commentary | PPE Components Presented on Balance Sheet |
Level 3 (Disclosure) Text Block concept | PPE Components Presented on Balance Sheet |
PPE Components Presented on Balance Sheet |
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
PPE, Gross | 17,722,700,000 | us-gaap:PropertyPlantAndEquipmentGross |
Accumulated depreciation | 10,185,200,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
PPE, Net | 7,537,500,000 | us-gaap:PropertyPlantAndEquipmentNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.