Entity Registrant Name | MCDONALDS CORP |
CIK | 0000063908 |
Accession number | 0000063908-14-000019 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/63908/000006390814000019/mcd-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | All information interpreted as expected. |
Level 3 (Disclosure) Text Block concept | us-gaap:PropertyPlantAndEquipmentTextBlock |
Net property and equipment consisted of:
|
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
PPE, Gross | 40,355,600,000 | us-gaap:PropertyPlantAndEquipmentGross |
Accumulated depreciation | 14,608,300,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
PPE, Net | 25,747,300,000 | us-gaap:PropertyPlantAndEquipmentNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.