Entity Registrant Name | DOW CHEMICAL CO /DE/ |
CIK | 0000029915 |
Accession number | 0000029915-14-000011 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/29915/000002991514000011/dow-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | All information interpreted as expected. |
Level 3 (Disclosure) Text Block concept | us-gaap:PropertyPlantAndEquipmentTextBlock |
|
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
PPE, Gross | 55,114,000,000 | us-gaap:PropertyPlantAndEquipmentGross |
Accumulated depreciation | 37,660,000,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
PPE, Net | 17,454,000,000 | us-gaap:PropertyPlantAndEquipmentNet |
CHECK | 0 |
This work is licensed under a Creative Commons License.