Entity Registrant Name | Marathon Petroleum Corp |
CIK | 0001510295 |
Accession number | 0001510295-14-000004 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1510295/000151029514000004/mpc-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Filer does not have product warranty accrual disclosure. |
Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current | 0 | |
Noncurrent | 0 | |
Total | 0 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.