Entity Registrant Name | APPLE INC |
CIK | 0000320193 |
Accession number | 0001193125-14-383437 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/320193/000119312514383437/aapl-20140927.xml |
Fiscal year end | --09-27 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-09-27 |
Current year-to-date income statement start date | 2013-09-29 |
Commentary | As expected. |
Level 3 (Disclosure) Text Block concept | us-gaap:ScheduleOfProductWarrantyLiabilityTableTextBlock |
The following table shows changes in the Company’s accrued warranties and related costs for 2014, 2013 and 2012 (in millions):
|
Level 4 Details Key Concepts
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current | 4,159,000,000 | |
Noncurrent | 0 | |
Total | 4,159,000,000 | us-gaap:StandardProductWarrantyAccrual |
CHECK | 0 |
This work is licensed under a Creative Commons License.