Entity Registrant Name | SUPERVALU INC |
CIK | 0000095521 |
Accession number | 0001193125-14-154989 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/95521/000119312514154989/svu-20140222.xml |
Fiscal year end | --02-22 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-02-22 |
Current year-to-date income statement start date | 2013-02-24 |
Commentary | Filer does not have product warranty accrual disclosure. |
Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current | 0 | |
Noncurrent | 0 | |
Total | 0 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.