Entity Registrant Name | INTERNATIONAL BUSINESS MACHINES CORP |
CIK | 0000051143 |
Accession number | 0001047469-14-001302 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/51143/000104746914001302/ibm-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Uses the concept us-gaap:DeferredRevenue to report extended product warranty. Uses correct concept for standard warranty. Uses concept us-gaap:ProductWarrantyAccrualNoncurrent as part of other noncurrent liabilities, which is the sum of standard and extended warranties. But the number does not tie to other product liability disclosures, seems like it should. |
Level 3 (Disclosure) Text Block concept | us-gaap:ScheduleOfProductWarrantyLiabilityTableTextBlock |
|
Level 4 Details Key Concepts
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current | 0 | |
Noncurrent | 171,000,000 | us-gaap:ProductWarrantyAccrualNoncurrent |
Total | 376,000,000 | us-gaap:StandardProductWarrantyAccrual |
CHECK | 205,000,000 |
This work is licensed under a Creative Commons License.