Entity Registrant Name | Macy's, Inc. |
CIK | 0000794367 |
Accession number | 0000794367-14-000071 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/794367/000079436714000071/m-20140201.xml |
Fiscal year end | --02-01 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2014-02-01 |
Current year-to-date income statement start date | 2013-02-03 |
Commentary | Filer does not have product warranty accrual disclosure. |
Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current | 0 | |
Noncurrent | 0 | |
Total | 0 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.