Entity Registrant Name | AT&T Inc. |
CIK | 0000732717 |
Accession number | 0000732717-14-000010 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/732717/000073271714000010/t-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Filer does not have product warranty accrual disclosure. |
Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current | 0 | |
Noncurrent | 0 | |
Total | 0 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.