Entity Registrant Name | UNITED TECHNOLOGIES CORP /DE/ |
CIK | 0000101829 |
Accession number | 0000101829-14-000006 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/101829/000010182914000006/utx-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary |
Level 3 (Disclosure) Text Block concept | us-gaap:ProductWarrantyDisclosureTextBlock |
|
Level 4 Details Key Concepts
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current | 505,000,000 | us-gaap:ProductWarrantyAccrualClassifiedCurrent |
Noncurrent | 855,000,000 | |
Total | 1,360,000,000 | us-gaap:ProductWarrantyAccrual |
CHECK | 0 |
This work is licensed under a Creative Commons License.