Entity Registrant Name | BOEING CO |
CIK | 0000012927 |
Accession number | 0000012927-14-000004 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/12927/000001292714000004/ba-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | As expected. |
Level 3 (Disclosure) Text Block concept | us-gaap:ScheduleOfProductWarrantyLiabilityTableTextBlock |
The following table summarizes product warranty activity recorded during the years ended December 31, 2013 and 2012.
|
Level 4 Details Key Concepts
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current | 1,570,000,000 | |
Noncurrent | 0 | |
Total | 1,570,000,000 | us-gaap:ProductWarrantyAccrual |
CHECK | 0 |
This work is licensed under a Creative Commons License.