Entity Registrant Name | MORGAN STANLEY |
CIK | 0000895421 |
Accession number | 0001193125-14-067354 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/895421/000119312514067354/ms-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Did not manually investigate. |
Level 1 (Note level) Text Block concept | us-gaap:LongTermDebtTextBlock |
|
Level 4 (Note level) Text Block concept - Maturities of Long Term Debt | us-gaap:LongTermDebtTextBlock |
|
Level 4 (Note level) Text Block concept - Debt Instruments | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts: Long-term Debt Maturities
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 24,193,000,000 | us-gaap:LongTermDebtMaturitiesRepaymentsOfPrincipalInNextTwelveMonths |
Year 2 | 21,090,000,000 | us-gaap:LongTermDebtMaturitiesRepaymentsOfPrincipalInYearTwo |
Year 3 | 23,144,000,000 | us-gaap:LongTermDebtMaturitiesRepaymentsOfPrincipalInYearThree |
Year 4 | 26,295,000,000 | us-gaap:LongTermDebtMaturitiesRepaymentsOfPrincipalInYearFour |
Year 5 | 15,308,000,000 | us-gaap:LongTermDebtMaturitiesRepaymentsOfPrincipalInYearFive |
Thereafter | 43,545,000,000 | us-gaap:LongTermDebtMaturitiesRepaymentsOfPrincipalAfterYearFive |
Total Long-term Debt | 153,575,000,000 | us-gaap:LongTermDebt |
CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Current portion | 0 | us-gaap:LongTermDebtCurrent |
Noncurrent portion | 0 | |
Total Long-Term Debt | 153,575,000,000 | us-gaap:LongTermDebt |
CHECK | 153,575,000,000 |
This work is licensed under a Creative Commons License.