Entity Registrant Name | Federal Express Corporation |
CIK | 0000230211 |
Accession number | 0001193125-14-267856 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/230211/000119312514267856/fec-20140531.xml |
Fiscal year end | --05-31 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-05-31 |
Current year-to-date income statement start date | 2013-06-01 |
Commentary | Everything is as was anticipated. Level 3 text block located, Level 4 detail discovered, total of detail foots. |
Level 3 (Disclosure) Text Block concept | us-gaap:ScheduleOfFutureMinimumRentalPaymentsForOperatingLeasesTableTextBlock |
|
Level 4 Details Key Concepts: Future minimum payments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 1,250,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
Year 2 | 1,114,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
Year 3 | 1,223,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
Year 4 | 843,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
Year 5 | 719,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
Thereafter | 4,321,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
Total Long-term Debt | 9,470,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
CHECK | 0 |
This work is licensed under a Creative Commons License.