Entity Registrant Name | SUPERVALU INC |
CIK | 0000095521 |
Accession number | 0001193125-14-154989 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/95521/000119312514154989/svu-20140222.xml |
Fiscal year end | --02-22 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-02-22 |
Current year-to-date income statement start date | 2013-02-24 |
Commentary | svu:ScheduleOfFutureMinimumLeasePaymentsForOperatingLeasesAndCapitalLeasesTableTextBlock (Combined operating and capital) |
Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts: Future minimum payments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 122,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
Year 2 | 116,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
Year 3 | 99,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
Year 4 | 79,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
Year 5 | 60,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
Thereafter | 150,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
Total Long-term Debt | 626,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
CHECK | 0 |
This work is licensed under a Creative Commons License.