Entity Registrant Name | PACCAR INC |
CIK | 0000075362 |
Accession number | 0001193125-14-073103 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/75362/000119312514073103/pcar-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Improper use of dimensions. Does not provide total. |
Level 3 (Disclosure) Text Block concept | us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock |
The Company leases certain facilities and computer equipment under operating leases. Leases expire at various dates through the year 2023. At January 1, 2014, annual minimum rent payments under non-cancelable operating leases having initial or remaining terms in excess of one year are $23.4, $18.9, $12.6, $8.6, $6.1 and $2.4 thereafter. For the years ended December 31, 2013, 2012 and 2011, total rental expenses under all leases amounted to $34.1, $29.1 and $29.0, respectively. |
Level 4 Details Key Concepts: Future minimum payments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 0 | |
Year 2 | 0 | |
Year 3 | 0 | |
Year 4 | 0 | |
Year 5 | 0 | |
Thereafter | 0 | |
Total Long-term Debt | 0 | |
CHECK | 0 |
This work is licensed under a Creative Commons License.