Entity Registrant Name | UNITED PARCEL SERVICE INC |
CIK | 0001090727 |
Accession number | 0001090727-14-000009 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1090727/000109072714000009/ups-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | ups:ContractualCommitmentsTableTextBlock (Combined operating and capital) |
Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts: Future minimum payments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 310,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
Year 2 | 239,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
Year 3 | 180,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
Year 4 | 146,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
Year 5 | 99,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
Thereafter | 0 | |
Total Long-term Debt | 1,216,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
CHECK | 242,000,000 |
This work is licensed under a Creative Commons License.