Entity Registrant Name | COSTCO WHOLESALE CORP /NEW |
CIK | 0000909832 |
Accession number | 0000909832-14-000021 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/909832/000090983214000021/cost-20140831.xml |
Fiscal year end | --08-31 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-08-31 |
Current year-to-date income statement start date | 2013-09-02 |
Commentary | Combines operating and capital lease payments disclosure and created extension, cost:ScheduleOfFutureMinimumLeasePaymentsForCapitalAndOperatingLeasesTableTextBlock |
Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts: Future minimum payments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 196,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
Year 2 | 194,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
Year 3 | 188,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
Year 4 | 182,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
Year 5 | 171,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
Thereafter | 2,127,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
Total Long-term Debt | 3,058,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
CHECK | 0 |
This work is licensed under a Creative Commons License.