Entity Registrant Name | BEST BUY CO INC |
CIK | 0000764478 |
Accession number | 0000764478-14-000011 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/764478/000076447814000011/bby-20140201.xml |
Fiscal year end | --02-01 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-02-01 |
Current year-to-date income statement start date | 2013-02-03 |
Commentary | bby:ScheduleOfFutureMinimumLeasePaymentsTableTextBlock |
Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts: Future minimum payments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 1,027,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
Year 2 | 931,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
Year 3 | 807,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
Year 4 | 656,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
Year 5 | 496,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
Thereafter | 1,116,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
Total Long-term Debt | 5,033,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
CHECK | 0 |
This work is licensed under a Creative Commons License.