Entity Registrant Name | WAL MART STORES INC |
CIK | 0000104169 |
Accession number | 0000104169-14-000019 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/104169/000010416914000019/wmt-20140131.xml |
Fiscal year end | --01-31 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-01-31 |
Current year-to-date income statement start date | 2013-02-01 |
Commentary | Everything is as was anticipated. Level 3 text block located, Level 4 detail discovered, total of detail foots. |
Level 3 (Disclosure) Text Block concept | us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock |
Aggregate minimum annual rentals at January 31, 2014, under non-cancelable leases are as follows:
|
Level 4 Details Key Concepts: Future minimum payments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 1,734,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
Year 2 | 1,632,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
Year 3 | 1,462,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
Year 4 | 1,314,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
Year 5 | 1,192,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
Thereafter | 9,836,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
Total Long-term Debt | 17,170,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
CHECK | 0 |
This work is licensed under a Creative Commons License.