Entity Registrant Name | TYSON FOODS INC |
CIK | 0000100493 |
Accession number | 0000100493-14-000220 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/100493/000010049314000220/tsn-20140927.xml |
Fiscal year end | --09-27 |
Fiscal year focus | 2014 |
Fiscal period focus | FY |
Current balance sheet date | 2014-09-27 |
Current year-to-date income statement start date | 2013-09-29 |
Commentary | Everything is as was anticipated. Level 3 text block located, Level 4 detail discovered, total of detail foots. |
Level 3 (Disclosure) Text Block concept | us-gaap:ScheduleOfFutureMinimumRentalPaymentsForOperatingLeasesTableTextBlock |
Minimum lease commitments under non-cancelable leases at September 27, 2014, were:
|
Level 4 Details Key Concepts: Future minimum payments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 107,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
Year 2 | 80,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
Year 3 | 56,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
Year 4 | 39,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
Year 5 | 30,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
Thereafter | 104,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
Total Long-term Debt | 416,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
CHECK | 0 |
This work is licensed under a Creative Commons License.