Entity Registrant Name | CHEVRON CORP |
CIK | 0000093410 |
Accession number | 0000093410-14-000011 |
Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/93410/000009341014000011/cvx-20131231.xml |
Fiscal year end | --12-31 |
Fiscal year focus | 2013 |
Fiscal period focus | FY |
Current balance sheet date | 2013-12-31 |
Current year-to-date income statement start date | 2013-01-01 |
Commentary | Combines operating and capital lease payments disclosure and created extension, cvx:LeasesFutureMinimumPaymentsDueTableTextBlock |
Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts: Future minimum payments
Description | Fact value | US GAAP XBRL Concept |
---|---|---|
Year 1 (Current portion) | 798,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
Year 2 | 733,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
Year 3 | 594,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
Year 4 | 472,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
Year 5 | 306,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
Thereafter | 806,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
Total Long-term Debt | 3,709,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
CHECK | 0 |
This work is licensed under a Creative Commons License.